Difference between revisions of "2020-21 Duel Draft"
Jump to navigation
Jump to search
| Line 61: | Line 61: | ||
|name_GFA=[[Greg Fanou FC]] | |name_GFA=[[Greg Fanou FC]] | ||
|name_ALL=[[Allouistes | Allouistes]] | |name_ALL=[[Allouistes | Allouistes]] | ||
| − | |name_DUN=[[Duncastle | + | |name_DUN=[[Duncastle]] |
|name_KVO=[[Kvoth]] | |name_KVO=[[Kvoth]] | ||
|name_MOU=[[MOULA'S Duncans]] | |name_MOU=[[MOULA'S Duncans]] | ||
Revision as of 17:17, 7 April 2021
| Teams | 10 |
|---|---|
| Champions | Beast Mode |
← 2019-20 2021-22 → | |
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Euric FC (C) | 25 | 2 | 11 | 1520 | 77 | Champions |
| 2 | Kvoth | 24 | 0 | 14 | 1481 | 72 | |
| 3 | Five Dollar Shake | 22 | 0 | 16 | 1347 | 66 | |
| 4 | Paul Psilos GR | 20 | 1 | 17 | 1405 | 61 | |
| 5 | Duncastle | 19 | 3 | 16 | 1427 | 60 | |
| 6 | Parallouistes | 20 | 0 | 18 | 1404 | 60 | |
| 7 | Allou Haters | 19 | 1 | 18 | 1429 | 58 | |
| 8 | Greg Fanou FC | 17 | 3 | 18 | 1484 | 54 | |
| 9 | Duncan Haters | 17 | 1 | 20 | 1348 | 52 | |
| 10 | Snakes of Tzimeros | 16 | 3 | 19 | 1418 | 51 | |
| 11 | Allouistes | 16 | 1 | 21 | 1330 | 49 | |
| 12 | Adespotos B.C. | 15 | 2 | 21 | 1332 | 47 | |
| 13 | MOULA'S Duncans | 14 | 2 | 22 | 1330 | 44 | |
| 14 | Spurs | 11 | 3 | 24 | 1442 | 36 |
Updated to match(es) played on GW 38+. Source:
(C) Champion.
(C) Champion.