Difference between revisions of "2021-22 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 40: Line 40:
 
|col1_WOM=28    |col2_BEA=2      |col3_BEA=8 | col4_BEA=1881 |col5_BEA=86 | status_BEA=C
 
|col1_WOM=28    |col2_BEA=2      |col3_BEA=8 | col4_BEA=1881 |col5_BEA=86 | status_BEA=C
 
|col1_POP=25    |col2_EUR=1      |col3_EUR=12 | col4_EUR=1626 |col5_EUR=76
 
|col1_POP=25    |col2_EUR=1      |col3_EUR=12 | col4_EUR=1626 |col5_EUR=76
|col1_MOU=23    |col2_MOU=0      |col3_MOU=15 | col4_MOU=1674 |col5_MOU=69
+
|col1_JOK=23    |col2_MOU=0      |col3_MOU=15 | col4_MOU=1674 |col5_MOU=69
|col1_DUN=22    |col2_DUN=1      |col3_DUN=15 | col4_DUN=1868 |col5_DUN=67
+
|col1_BUE=22    |col2_DUN=1      |col3_DUN=15 | col4_DUN=1868 |col5_DUN=67
|col1_ART=19    |col2_ART=1      |col3_ART=18 | col4_ART=1427 |col5_ART=58
+
|col1_BEA=19    |col2_ART=1      |col3_ART=18 | col4_ART=1427 |col5_ART=58
|col1_THA=19    |col2_THA=0      |col3_THA=19 | col4_THA=1438 |col5_THA=57
+
|col1_EUR=19    |col2_THA=0      |col3_THA=19 | col4_THA=1438 |col5_THA=57
|col1_STE=17    |col2_STE=0      |col3_STE=21 | col4_STE=1380 |col5_STE=51
+
|col1_SMR=17    |col2_STE=0      |col3_STE=21 | col4_STE=1380 |col5_STE=51
|col1_ALM=13    |col2_ALM=0      |col3_ALM=25 | col4_ALM=1526 |col5_ALM=39
+
|col1_DUN=13    |col2_ALM=0      |col3_ALM=25 | col4_ALM=1526 |col5_ALM=39
|col1_POP=12    |col2_NGT=2      |col3_NGT=24 | col4_NGT=1475 |col5_NGT=38
+
|col1_FLA=12    |col2_NGT=2      |col3_NGT=24 | col4_NGT=1475 |col5_NGT=38
|col1_TYL=8    |col2_TYL=1      |col3_TYL=29 | col4_TYL=1427 |col5_TYL=25
+
|col1_SLO=8    |col2_TYL=1      |col3_TYL=29 | col4_TYL=1427 |col5_TYL=25
  
  
 
|name_WOM=[[FPL Wombat]]
 
|name_WOM=[[FPL Wombat]]
 
|name_POP=[[FPLPopo]]
 
|name_POP=[[FPLPopo]]
|name_ART=[[the_art_of_fpl]]
+
|name_JOK=[[Blue Jokers]]
 +
|name_BUE=[[Buenos Dias]]
 +
|name_SMR=[[FPLSMR]]
 +
|name_FLA=[[FPL Flannel]]
 +
|name_SLO=[[Slow Poison]]
 
|name_EUR=[[Euric FC]]
 
|name_EUR=[[Euric FC]]
 
|name_TZI=[[Snakes of Tzimeros]]
 
|name_TZI=[[Snakes of Tzimeros]]

Revision as of 08:05, 10 November 2021

2021-22 Duel Draft
Teams10
Champions?
2020-21
2022-23

League Table

Pos Team W D L Score Pts
1 FPL Wombat 28             Champions
2 FPLPopo 25            
3 BLU               
4 Duncastle 13 1 15 1868 67
5 ART    1 18 1427 58
6 Thangor    0 19 1438 57
7 Stelios    0 21 1380 51
8 Almustapha    0 25 1526 39
9 Night's Watch    2 24 1475 38
10 Tyldallen    1 29 1427 25
Updated to match(es) played on GW 38. Source: