Difference between revisions of "2022-23 Duel Draft"
Duncan1892 (talk | contribs) |
Duncan1892 (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| country = | | country = | ||
| num_teams = 10 | | num_teams = 10 | ||
− | | champions = [[ | + | | champions = [[ Qowed Eagles ]] |
| count = | | count = | ||
| runner-up = | | runner-up = | ||
Line 36: | Line 36: | ||
− | |team1=EAG |team2=BEA |team3=CIT | team4=ANT | team5=BAM | team6=EUR |team7=YOU |team8=GOA |team9= | + | |team1=EAG |team2=BEA |team3=CIT | team4=ANT | team5=BAM | team6=EUR |team7=YOU |team8=GOA |team9=SIZ |team10=DUN |
− | |col1_EAG=25 |col2_EAG=1 |col3_EAG=12 | col4_EAG= | + | |col1_EAG=25 |col2_EAG=1 |col3_EAG=12 | col4_EAG=1623 |col5_EAG=76 | status_EAG=C |
− | | | + | |col1_BEA=24 |col2_BEA=1 |col3_BEA=13 | col4_BEA=1600 |col5_BEA=73 |
− | | | + | |col1_CIT=22 |col2_CIT=3 |col3_CIT=13 | col4_CIT=1693 |col5_CIT=69 |
− | | | + | |col1_ANT=18 |col2_ANT=2 |col3_ANT=18 | col4_ANT=1587 |col5_ANT=56 |
− | | | + | |col1_BAM=18 |col2_BAM=2 |col3_BAM=18 | col4_BAM=1566 |col5_BAM=56 |
− | |||
− | |||
− | | | + | |col1_EUR=17 |col2_EUR=2 |col3_EUR=19 | col4_EUR=1479 |col5_EUR=53 |
− | | | + | |col1_YOU=16 |col2_YOU=2 |col3_YOU=20 | col4_YOU=1496 |col5_YOU=50 |
− | |col1_DUN=11 |col2_DUN=2 |col3_DUN=25 | col4_DUN= | + | |col1_GOA=16 |col2_GOA=2 |col3_GOA=20 | col4_GOA=1400 |col5_GOA=50 |
+ | |col1_SIZ=14 |col2_SIZ=1 |col3_SIZ=22 | col4_SIZ=1619 |col5_SIZ=43 | ||
+ | |col1_DUN=11 |col2_DUN=2 |col3_DUN=25 | col4_DUN=1569 |col5_DUN=35 | ||
|name_EAG=[[Qowed Eagles]] | |name_EAG=[[Qowed Eagles]] | ||
Line 56: | Line 56: | ||
|name_ANT=[[AntonyTeen]] | |name_ANT=[[AntonyTeen]] | ||
|name_CIT=[[Hauling in the City]] | |name_CIT=[[Hauling in the City]] | ||
− | | | + | |name_SIZ=[[Sizzlers]] |
|name_BAM=[[Big Boom Bamford]] | |name_BAM=[[Big Boom Bamford]] | ||
|name_YOU=[[Nowthenyoungman]] | |name_YOU=[[Nowthenyoungman]] | ||
Line 64: | Line 64: | ||
}} | }} | ||
+ | |||
+ | [[File:2023-Draft.jpg|none|border|400px|caption]] | ||
+ | |||
+ | Draft room, first three rounds (total pts, round, pick, manager) | ||
+ | |||
+ | Liverpool | ||
+ | Salah | ||
+ | LIVMID | ||
+ | 239 1 1 su | ||
+ | |||
+ | Man City | ||
+ | Haaland | ||
+ | MCIFWD | ||
+ | 272 1 2 KS | ||
+ | |||
+ | Spurs | ||
+ | Son | ||
+ | TOTMID | ||
+ | 152 1 3 PP | ||
+ | |||
+ | Spurs | ||
+ | Kane | ||
+ | TOTFWD | ||
+ | 263 1 4 D🏰 | ||
+ | |||
+ | Man City | ||
+ | De Bruyne | ||
+ | MCIMID | ||
+ | 183 1 5 SS | ||
+ | |||
+ | Leicester | ||
+ | Vardy | ||
+ | LEIFWD | ||
+ | 82 1 6 CK | ||
+ | |||
+ | Liverpool | ||
+ | Darwin | ||
+ | LIVFWD | ||
+ | 100 1 7 EK | ||
+ | |||
+ | Liverpool | ||
+ | Alexander-Arnold | ||
+ | LIVDEF | ||
+ | 156 1 8 IA | ||
+ | |||
+ | Arsenal | ||
+ | Jesus | ||
+ | ARSFWD | ||
+ | 125 1 9 KR | ||
+ | |||
+ | Chelsea | ||
+ | Sterling | ||
+ | CHEMID | ||
+ | 101 1 10 NA | ||
+ | |||
+ | Man Utd | ||
+ | Fernandes | ||
+ | MUNMID | ||
+ | 176 2 1 NA | ||
+ | |||
+ | Liverpool | ||
+ | Robertson | ||
+ | LIVDEF | ||
+ | 121 2 2 KR | ||
+ | |||
+ | Nott'm Forest | ||
+ | Johnson | ||
+ | NFOFWD | ||
+ | 122 2 3 IA | ||
+ | |||
+ | West Ham | ||
+ | Bowen | ||
+ | WHUMID | ||
+ | 145 2 4 EK | ||
+ | |||
+ | Arsenal | ||
+ | Saka | ||
+ | ARSMID | ||
+ | 202 2 5 CK | ||
+ | |||
+ | Man City | ||
+ | Cancelo | ||
+ | MCIDEF | ||
+ | 73 2 6 SS | ||
+ | |||
+ | Liverpool | ||
+ | Luis Díaz | ||
+ | LIVMID | ||
+ | 62 2 7 D🏰 | ||
+ | |||
+ | Man Utd | ||
+ | Ronaldo | ||
+ | MUNFWD | ||
+ | 20 2 8 PP | ||
+ | |||
+ | Liverpool | ||
+ | Van Dijk | ||
+ | LIVDEF | ||
+ | 127 2 9 KS | ||
+ | |||
+ | Chelsea | ||
+ | Mount | ||
+ | CHEMID | ||
+ | 82 2 10 su | ||
+ | |||
+ | Leicester | ||
+ | Maddison | ||
+ | LEIMID | ||
+ | 135 3 1 su | ||
+ | |||
+ | Man City | ||
+ | Dias | ||
+ | MCIDEF | ||
+ | 80 3 2 KS | ||
+ | |||
+ | Man City | ||
+ | Foden | ||
+ | MCIMID | ||
+ | 142 3 3 PP | ||
+ | |||
+ | Man City | ||
+ | Ederson | ||
+ | MCIGKP | ||
+ | 121 3 4 D🏰 | ||
+ | |||
+ | Chelsea | ||
+ | James | ||
+ | CHEDEF | ||
+ | 44 3 5 SS | ||
+ | |||
+ | Man Utd | ||
+ | Sancho | ||
+ | MUNMID | ||
+ | 105 3 6 CK | ||
+ | |||
+ | Aston Villa | ||
+ | Coutinho | ||
+ | AVLMID | ||
+ | 32 3 7 EK | ||
+ | |||
+ | Wolves | ||
+ | Aït-Nouri | ||
+ | WOLDEF | ||
+ | 41 3 8 IA | ||
+ | |||
+ | Spurs | ||
+ | Kulusevski | ||
+ | TOTMID | ||
+ | 96 3 9 KR | ||
+ | |||
+ | Man City | ||
+ | Mahrez | ||
+ | MCIMID | ||
+ | 126 3 10 NA |
Latest revision as of 14:57, 29 May 2023
Teams | 10 |
---|---|
Champions | Qowed Eagles |
← 2021-22 2023-24 → |
League Table[edit]
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Qowed Eagles (C) | 25 | 1 | 12 | 1623 | 76 | Champions |
2 | Beast Mode | 24 | 1 | 13 | 1600 | 73 | |
3 | Hauling in the City | 22 | 3 | 13 | 1693 | 69 | |
4 | AntonyTeen | 18 | 2 | 18 | 1587 | 56 | |
5 | Big Boom Bamford | 18 | 2 | 18 | 1566 | 56 | |
6 | Euric FC | 17 | 2 | 19 | 1479 | 53 | |
7 | Nowthenyoungman | 16 | 2 | 20 | 1496 | 50 | |
8 | CR7GOAT | 16 | 2 | 20 | 1400 | 50 | |
9 | Sizzlers | 14 | 1 | 22 | 1619 | 43 | |
10 | Duncastle | 11 | 2 | 25 | 1569 | 35 |
(C) Champion.
Draft room, first three rounds (total pts, round, pick, manager)
Liverpool Salah LIVMID 239 1 1 su
Man City Haaland MCIFWD 272 1 2 KS
Spurs Son TOTMID 152 1 3 PP
Spurs Kane TOTFWD 263 1 4 D🏰
Man City De Bruyne MCIMID 183 1 5 SS
Leicester Vardy LEIFWD 82 1 6 CK
Liverpool Darwin LIVFWD 100 1 7 EK
Liverpool Alexander-Arnold LIVDEF 156 1 8 IA
Arsenal Jesus ARSFWD 125 1 9 KR
Chelsea Sterling CHEMID 101 1 10 NA
Man Utd Fernandes MUNMID 176 2 1 NA
Liverpool Robertson LIVDEF 121 2 2 KR
Nott'm Forest Johnson NFOFWD 122 2 3 IA
West Ham Bowen WHUMID 145 2 4 EK
Arsenal Saka ARSMID 202 2 5 CK
Man City Cancelo MCIDEF 73 2 6 SS
Liverpool Luis Díaz LIVMID 62 2 7 D🏰
Man Utd Ronaldo MUNFWD 20 2 8 PP
Liverpool Van Dijk LIVDEF 127 2 9 KS
Chelsea Mount CHEMID 82 2 10 su
Leicester Maddison LEIMID 135 3 1 su
Man City Dias MCIDEF 80 3 2 KS
Man City Foden MCIMID 142 3 3 PP
Man City Ederson MCIGKP 121 3 4 D🏰
Chelsea James CHEDEF 44 3 5 SS
Man Utd Sancho MUNMID 105 3 6 CK
Aston Villa Coutinho AVLMID 32 3 7 EK
Wolves Aït-Nouri WOLDEF 41 3 8 IA
Spurs Kulusevski TOTMID 96 3 9 KR
Man City Mahrez MCIMID 126 3 10 NA