Difference between revisions of "2024-25 Duel Draft"
Duncan1892 (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
− | |col1_SIZ= | + | |col1_SIZ=XX |col2_SIZ=2 |col3_SIZ=12 | col4_SIZ=1778 |col5_SIZ=0 | status_SIZ=C |
− | |col1_FOR= | + | |col1_FOR=XX |col2_FOR=2 |col3_FOR=12 | col4_FOR=1716 |col5_FOR=0 |
+ | |col1_AYO=XX |col2_AYO=0 |col3_AYO=14 | col4_AYO=1716 |col5_AYO=0 | ||
+ | |col1_CRU=XX |col2_CRU=1 |col3_CRU=15 | col4_CRU=1662 |col5_CRU=0 | ||
+ | |col1_BEA=XX |col2_BEA=0 |col3_BEA=16 | col4_BEA=1598 |col5_BEA=6 | ||
+ | |col1_NIT=XX |col2_NIT=1 |col3_NIT=20 | col4_NIT=1604 |col5_NIT=2 | ||
− | + | |col1_KAR=XX |col2_KAR=0 |col3_KAR=21 | col4_KAR=1423 |col5_KAR=1 | |
− | + | |col1_IAN=XX |col2_IAN=1 |col3_IAN=23 | col4_IAN=1411 |col5_IAN=3 | |
− | + | |col1_EUR=XX |col2_EUR= 1 |col3_EUR=24 | col4_EUR=1602 |col5_EUR=0 | |
− | |||
− | |||
− | |||
− | |col1_KAR= | ||
− | |col1_IAN= | ||
− | |col1_EUR= | ||
|col1_DUN=9 |col2_DUN=0 |col3_DUN=29 | col4_DUN=1427 |col5_DUN=2 | |col1_DUN=9 |col2_DUN=0 |col3_DUN=29 | col4_DUN=1427 |col5_DUN=2 | ||
Line 67: | Line 65: | ||
Draft First 3 rounds | Draft First 3 rounds | ||
+ | |||
+ | Man City | ||
+ | Haaland | ||
+ | MCIFWD | ||
+ | 1 1 1 EK | ||
+ | |||
+ | Liverpool | ||
+ | M.Salah | ||
+ | LIVMID | ||
+ | 2 1 2 KS | ||
+ | |||
+ | Man City | ||
+ | Foden | ||
+ | MCIMID | ||
+ | 6 1 3 D🏰 | ||
+ | |||
+ | Arsenal | ||
+ | Saka | ||
+ | ARSMID | ||
+ | 4 1 4 SS | ||
+ | |||
+ | Spurs | ||
+ | Son | ||
+ | TOTMID | ||
+ | 5 1 5 AM | ||
+ | |||
+ | Chelsea | ||
+ | Palmer | ||
+ | CHEMID | ||
+ | 3 1 6 KB | ||
+ | |||
+ | Man City | ||
+ | De Bruyne | ||
+ | MCIMID | ||
+ | 7 1 7 NA | ||
+ | |||
+ | Newcastle | ||
+ | Isak | ||
+ | NEWFWD | ||
+ | 10 1 8 KR | ||
+ | |||
+ | Aston Villa | ||
+ | Watkins | ||
+ | AVLFWD | ||
+ | 8 1 9 IH | ||
+ | |||
+ | Newcastle | ||
+ | Gordon | ||
+ | NEWMID | ||
+ | 13 1 10 TM | ||
+ | |||
+ | West Ham | ||
+ | Bowen | ||
+ | WHUMID | ||
+ | 14 2 1 TM | ||
+ | |||
+ | Liverpool | ||
+ | Alexander-Arnold | ||
+ | LIVDEF | ||
+ | 29 2 2 IH | ||
+ | |||
+ | Spurs | ||
+ | Solanke | ||
+ | TOTFWD | ||
+ | 15 2 3 KR | ||
+ | |||
+ | Man Utd | ||
+ | B.Fernandes | ||
+ | MUNMID | ||
+ | 11 2 4 NA | ||
+ | |||
+ | Arsenal | ||
+ | Ødegaard | ||
+ | ARSMID | ||
+ | 9 2 5 KB | ||
+ | |||
+ | Arsenal | ||
+ | Havertz | ||
+ | ARSFWD | ||
+ | 12 2 6 AM | ||
+ | |||
+ | Crystal Palace | ||
+ | Eze | ||
+ | CRYMID | ||
+ | 26 2 7 SS | ||
+ | |||
+ | Arsenal | ||
+ | Saliba | ||
+ | ARSDEF | ||
+ | 70 2 8 D🏰 | ||
+ | |||
+ | Crystal Palace | ||
+ | Mateta | ||
+ | CRYFWD | ||
+ | 16 2 9 KS | ||
+ | |||
+ | Spurs | ||
+ | Maddison | ||
+ | TOTMID | ||
+ | 20 2 10 EK | ||
+ | |||
+ | Brentford | ||
+ | Toney | ||
+ | BREFWD | ||
+ | 23 3 1 EK | ||
+ | |||
+ | Liverpool | ||
+ | Diogo J. | ||
+ | LIVMID | ||
+ | 21 3 2 KS | ||
+ | |||
+ | West Ham | ||
+ | Füllkrug | ||
+ | WHUFWD | ||
+ | 37 3 3 D🏰 | ||
+ | |||
+ | Brentford | ||
+ | Mbeumo | ||
+ | BREMID | ||
+ | 27 3 4 SS | ||
+ | |||
+ | Man Utd | ||
+ | Rashford | ||
+ | MUNMID | ||
+ | 33 3 5 AM | ||
+ | |||
+ | Fulham | ||
+ | Muniz | ||
+ | FULFWD | ||
+ | 80 3 6 KB | ||
+ | |||
+ | Chelsea | ||
+ | Nkunku | ||
+ | CHEMID | ||
+ | 65 3 7 NA | ||
+ | |||
+ | Nott'm Forest | ||
+ | Wood | ||
+ | NFOFWD | ||
+ | 73 3 8 KR | ||
+ | |||
+ | Liverpool | ||
+ | Luis Díaz | ||
+ | LIVMID | ||
+ | 18 3 9 IH | ||
+ | |||
+ | Arsenal | ||
+ | White | ||
+ | ARSDEF | ||
+ | 38 3 10 TM |
Latest revision as of 16:25, 14 August 2024
Teams | 10 |
---|---|
Champions | prediction Nitin |
← 2023-24 2025-26 → |
League Table[edit]
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Sizzlers (C) | XX | 2 | 12 | 1778 | 0 | Champions |
2 | Mr.Foresight | XX | 2 | 12 | 1716 | 0 | |
3 | Ayobamz | XX | 0 | 14 | 1716 | 0 | |
4 | Crucible FC | XX | 1 | 15 | 1662 | 0 | |
5 | Beast Mode | XX | 0 | 16 | 1598 | 6 | |
6 | Masonana | XX | 1 | 20 | 1604 | 2 | |
7 | Freud Reus | XX | 0 | 21 | 1423 | 1 | |
8 | Koi kai havertz | XX | 1 | 23 | 1411 | 3 | |
9 | Euric FC | XX | 1 | 24 | 1602 | 0 | |
10 | Duncastle | 9 | 0 | 29 | 1427 | 2 |
(C) Champion.
Draft First 3 rounds
Man City Haaland MCIFWD 1 1 1 EK
Liverpool M.Salah LIVMID 2 1 2 KS
Man City Foden MCIMID 6 1 3 D🏰
Arsenal Saka ARSMID 4 1 4 SS
Spurs Son TOTMID 5 1 5 AM
Chelsea Palmer CHEMID 3 1 6 KB
Man City De Bruyne MCIMID 7 1 7 NA
Newcastle Isak NEWFWD 10 1 8 KR
Aston Villa Watkins AVLFWD 8 1 9 IH
Newcastle Gordon NEWMID 13 1 10 TM
West Ham Bowen WHUMID 14 2 1 TM
Liverpool Alexander-Arnold LIVDEF 29 2 2 IH
Spurs Solanke TOTFWD 15 2 3 KR
Man Utd B.Fernandes MUNMID 11 2 4 NA
Arsenal Ødegaard ARSMID 9 2 5 KB
Arsenal Havertz ARSFWD 12 2 6 AM
Crystal Palace Eze CRYMID 26 2 7 SS
Arsenal Saliba ARSDEF 70 2 8 D🏰
Crystal Palace Mateta CRYFWD 16 2 9 KS
Spurs Maddison TOTMID 20 2 10 EK
Brentford Toney BREFWD 23 3 1 EK
Liverpool Diogo J. LIVMID 21 3 2 KS
West Ham Füllkrug WHUFWD 37 3 3 D🏰
Brentford Mbeumo BREMID 27 3 4 SS
Man Utd Rashford MUNMID 33 3 5 AM
Fulham Muniz FULFWD 80 3 6 KB
Chelsea Nkunku CHEMID 65 3 7 NA
Nott'm Forest Wood NFOFWD 73 3 8 KR
Liverpool Luis Díaz LIVMID 18 3 9 IH
Arsenal White ARSDEF 38 3 10 TM