Difference between revisions of "2017-18 Glorious Duncanster Rovers triumphed"
Jump to navigation
Jump to search
(Created page with "=== League Table === {{#invoke:Sports table|main|style=Custom |source = <br> |num_cols=5 |col_header1=W |col_header2=D |col_header3=L |col_header4=Score |col_header5=Pts |colo...") |
|||
Line 48: | Line 48: | ||
|name_PAR=[[Parallouistes]] | |name_PAR=[[Parallouistes]] | ||
}} | }} | ||
+ | |||
+ | [[File:example.jpg|50px]] |
Revision as of 12:07, 3 July 2020
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Euric FC | 22 | 2 | 8 | 1282 | 68 | Champions |
2 | Kvoth | 20 | 0 | 12 | 1242 | 60 | |
3 | Five Dollar Shake | 19 | 0 | 13 | 1153 | 57 | |
4 | Anti-Dsuker Brigade | 17 | 3 | 12 | 1233 | 54 | |
5 | Parallouistes | 18 | 0 | 14 | 1226 | 54 | |
6 | Allou Haters | 16 | 1 | 15 | 1194 | 49 | |
7 | Paul Psilos GR | 16 | 1 | 15 | 1161 | 49 | |
8 | Snakes of Tzimeros | 14 | 3 | 15 | 1226 | 45 | |
9 | Adespotos B.C. | 14 | 2 | 16 | 1088 | 44 | |
10 | Greg Fanou FC | 13 | 3 | 16 | 1231 | 42 | |
11 | Duncan Haters | 13 | 1 | 18 | 1105 | 40 | |
12 | Allouistes(γνήσιοι) | 13 | 1 | 18 | 1077 | 40 | |
13 | Spurs | 9 | 3 | 20 | 1211 | 30 | |
14 | MOULA'S Duncans | 9 | 2 | 21 | 1087 | 29 |
Updated to match(es) played on unknown. Source: