Difference between revisions of "2019-20 Duel Draft"
Jump to navigation
Jump to search
Line 374: | Line 374: | ||
{{Football box collapsible | {{Football box collapsible | ||
|round = 37 | |round = 37 | ||
− | |team1 = [[]] | + | |team1 = [[Greg fanou FC]] |
|score = | |score = | ||
− | |team2 = [[]] | + | |team2 = [[Sterling Haters | Five Dollar Shake]] |
|format=1 | |format=1 | ||
|nobars=1 | |nobars=1 | ||
Line 383: | Line 383: | ||
{{Football box collapsible | {{Football box collapsible | ||
|round = 37 | |round = 37 | ||
− | |team1 = [[]] | + | |team1 = [[Invincibles 2004 | Allou Haters F.C.]] |
|score = | |score = | ||
− | |team2 = [[]] | + | |team2 = [[Paul Psilos GR]] |
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[DSuker | Duncan Haters]] | ||
+ | |score = | ||
+ | |team2 = [[Allouistes | Allouistes(γνήσιοι)]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Kvoth]] | ||
+ | |score = | ||
+ | |team2 = [[Snakes of Tzimeros]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Alcoholchester | Spurs]] | ||
+ | |score = | ||
+ | |team2 = [[Duncanster Rovers | Anti-Dsuker Brigade]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = | ||
+ | |team2 = [[Adespotos B.C.]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Parallouistes]] | ||
+ | |score = | ||
+ | |team2 = [[MOULA's Duncans]] | ||
|format=1 | |format=1 | ||
|nobars=1 | |nobars=1 |
Revision as of 05:48, 8 July 2020
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Euric FC | 22 | 2 | 9 | 1329 | 68 | Champions |
2 | Kvoth | 21 | 0 | 12 | 1279 | 63 | |
3 | Five Dollar Shake | 20 | 0 | 13 | 1192 | 60 | |
4 | Anti-Dsuker Brigade | 17 | 3 | 13 | 1266 | 54 | |
5 | Parallouistes | 18 | 0 | 15 | 1253 | 54 | |
6 | Allou Haters | 17 | 1 | 15 | 1250 | 52 | |
7 | Paul Psilos GR | 16 | 1 | 16 | 1181 | 49 | |
8 | Snakes of Tzimeros | 15 | 3 | 15 | 1248 | 48 | |
9 | Greg Fanou FC | 14 | 3 | 16 | 1275 | 45 | |
10 | Adespotos B.C. | 14 | 2 | 17 | 1129 | 44 | |
11 | Duncan Haters | 13 | 1 | 19 | 1141 | 40 | |
12 | Allouistes(γνήσιοι) | 13 | 1 | 19 | 1115 | 40 | |
13 | Spurs | 10 | 3 | 20 | 1261 | 33 | |
14 | MOULA'S Duncans | 10 | 2 | 21 | 1132 | 32 |
Updated to match(es) played on unknown. Source:
Matches
Gameweek32+ 32 | Five Dollar Shake | 31-46 | Kvoth |
Gameweek32+ 32 | Spurs | 31-36 | Duncan Haters |
Gameweek32+ 32 | Euric FC | 27-41 | Allou Haters F.C. |
Gameweek32+ 32 | Parallouistes | 42-49 | Greg fanou FC |
Gameweek32+ 32 | MOULA's Duncans | 31-43 | Paul Psilos GR |
Gameweek32+ 32 | Adepostos B.C. | 39-49 | Allouistes(γνήσιοι) |
Gameweek32+ 32 | Anti-Dsuker Brigade | 24-44 | Snakes of Tzimeros |
Gameweek33+ 33 | Allouistes(γνήσιοι) | 38-39 | Five Dollar Shake |
Gameweek33+ 33 | Paul Psilos GR | 20-22 | Snakes of Tzimeros |
Gameweek33+ 33 | Greg fanou FC | 44-33 | Anti-Dsuker Brigade |
Gameweek33+ 33 | Allou Haters F.C. | 56-41 | Adepostos B.C. |
Gameweek33+ 33 | Duncan Haters | 36-45 | MOULA's Duncans |
Gameweek33+ 33 | Kvoth | 37-26 | Parallouistes |
Gameweek34+ 34 | Five Dollar Shake | v | Spurs |
Gameweek34+ 34 | Parallouistes | v | Duncan Haters |
Gameweek34+ 34 | MOULA's Duncans | v | Allou Haters F.C. |
Gameweek34+ 34 | Adespotos B.C. | v | Greg fanou FC |
Gameweek34+ 34 | Anti-Dsuker Brigade | v | Paul Psilos GR |
Gameweek34+ 34 | Snakes of Tzimeros | v | Allouistes(γνήσιοι) |
Gameweek35+ 35 | Paul Psilos GR | v | Five Dollar Shake |
Gameweek35+ 35 | Greg fanou FC | v | Allouistes(γνήσιοι) |
Gameweek35+ 35 | Allou Haters F.C. | v | Snakes of Tzimeros |
Gameweek35+ 35 | Duncan Haters | v | Anti-Dsuker Brigade |
Gameweek35+ 35 | Kvoth | v | Adespotos B.C. |
Gameweek35+ 35 | Spurs | v | MOULA's Duncans |
Gameweek35+ 35 | Euric FC | v | Parallouistes |
Gameweek36+ 36 | Five Dollar Shake | v | Euric FC |
Gameweek36+ 36 | Parallouistes | v | Spurs |
Gameweek36+ 36 | MOULA's Duncans | v | Kvoth |
Gameweek36+ 36 | Adespotos B.C. | v | Duncan Haters |
Gameweek36+ 36 | Anti-Dsuker Brigade | v | Allou Haters F.C. |
Gameweek36+ 36 | Snakes of Tzimeros | v | Greg fanou FC |
Gameweek36+ 36 | Allouistes(γνήσιοι) | v | Paul Psilos GR |
Gameweek37+ 37 | Greg fanou FC | v | Five Dollar Shake |
Gameweek37+ 37 | Allou Haters F.C. | v | Paul Psilos GR |
Gameweek37+ 37 | Duncan Haters | v | Allouistes(γνήσιοι) |
Gameweek37+ 37 | Kvoth | v | Snakes of Tzimeros |
Gameweek37+ 37 | Spurs | v | Anti-Dsuker Brigade |
Gameweek37+ 37 | Euric FC | v | Adespotos B.C. |
Gameweek37+ 37 | Parallouistes | v | MOULA's Duncans |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |