Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 10: Line 10:
 
|color_1=1st
 
|color_1=1st
 
|split1=yes
 
|split1=yes
|update=GW 36+
+
|update=GW 37+
  
 
|result1=C
 
|result1=C
Line 17: Line 17:
  
  
|team12=SUK |team1=EUR |team9=TZI |team5=AHA |team14=ALC | team3=STE | team8=GFA |team11=ALL |team6=DUN |team2=KVO |team13=MOU | team10=ADE | team7=PPS | team4=PAR
+
|team10=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team12=ALL |team5=DUN |team2=KVO |team13=MOU | team11=ADE | team7=PPS | team4=PAR
  
|col1_EUR=24   |col2_EUR=2      |col3_EUR=10 | col4_EUR=1447 |col5_EUR=74 | status_EUR=C
+
|col1_EUR=25   |col2_EUR=2      |col3_EUR=10 | col4_EUR=1495 |col5_EUR=77 | status_EUR=C
|col1_STE=21    |col2_STE=0      |col3_STE=15 | col4_STE=1286 |col5_STE=63
+
|col1_STE=21    |col2_STE=0      |col3_STE=16 | col4_STE=1322 |col5_STE=63
|col1_KVO=22   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1378 |col5_KVO=66
+
|col1_KVO=23   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1443 |col5_KVO=69
|col1_SUK=15   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1249 |col5_SUK=46
+
|col1_SUK=16   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1311 |col5_SUK=49
|col1_TZI=16    |col2_TZI=3      |col3_TZI=17 | col4_TZI=1353 |col5_TZI=51
+
|col1_TZI=16    |col2_TZI=3      |col3_TZI=18 | col4_TZI=1388 |col5_TZI=51
|col1_AHA=19    |col2_AHA=1      |col3_AHA=16 | col4_AHA=1373 |col5_AHA=58
+
|col1_AHA=19    |col2_AHA=1      |col3_AHA=17 | col4_AHA=1400 |col5_AHA=58
|col1_ALC=10    |col2_ALC=3      |col3_ALC=23 | col4_ALC=1343 |col5_ALC=33
+
|col1_ALC=10    |col2_ALC=3      |col3_ALC=24 | col4_ALC=1380 |col5_ALC=33
|col1_GFA=16   |col2_GFA=3      |col3_GFA=17 | col4_GFA=1412 |col5_GFA=51
+
|col1_GFA=17   |col2_GFA=3      |col3_GFA=17 | col4_GFA=1454 |col5_GFA=54
|col1_ALL=15    |col2_ALL=1      |col3_ALL=20 | col4_ALL=1249 |col5_ALL=46
+
|col1_ALL=15    |col2_ALL=1      |col3_ALL=21 | col4_ALL=1274 |col5_ALL=46
|col1_DUN=18   |col2_DUN=3      |col3_DUN=15 | col4_DUN=1349 |col5_DUN=57
+
|col1_DUN=19   |col2_DUN=3      |col3_DUN=15 | col4_DUN=1401 |col5_DUN=60
|col1_MOU=12   |col2_MOU=2      |col3_MOU=22 | col4_MOU=1249 |col5_MOU=38
+
|col1_MOU=13   |col2_MOU=2      |col3_MOU=22 | col4_MOU=1292 |col5_MOU=41
|col1_ADE=15    |col2_ADE=2      |col3_ADE=19 | col4_ADE=1252 |col5_ADE=47
+
|col1_ADE=15    |col2_ADE=2      |col3_ADE=20 | col4_ADE=1288 |col5_ADE=47
|col1_PPS=18   |col2_PPS=1      |col3_PPS=17 | col4_PPS=1287 |col5_PPS=55
+
|col1_PPS=19   |col2_PPS=1      |col3_PPS=17 | col4_PPS=1349 |col5_PPS=58
|col1_PAR=20    |col2_PAR=0      |col3_PAR=16 | col4_PAR=1355 |col5_PAR=60
+
|col1_PAR=20    |col2_PAR=0      |col3_PAR=17 | col4_PAR=1391 |col5_PAR=60
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 05:32, 23 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC (C) 25 2 10 1495 77 Champions
2 Kvoth 23 0 14 1443 69
3 Five Dollar Shake 21 0 16 1322 63
4 Parallouistes 20 0 17 1391 60
5 Anti-Dsuker Brigade 19 3 15 1401 60
6 Allou Haters 19 1 17 1400 58
7 Paul Psilos GR 19 1 17 1349 58
8 Greg Fanou FC 17 3 17 1454 54
9 Snakes of Tzimeros 16 3 18 1388 51
10 Duncan Haters 16 1 20 1311 49
11 Adespotos B.C. 15 2 20 1288 47
12 Allouistes(γνήσιοι) 15 1 21 1274 46
13 MOULA'S Duncans 13 2 22 1292 41
14 Spurs 10 3 24 1380 33
Updated to match(es) played on GW 37+. Source:

(C) Champion.

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34Euric FC39-37Kvoth