Difference between revisions of "2019-20 Duel Draft Bonus"
Jump to navigation
Jump to search
| Line 107: | Line 107: | ||
| match_SUK_KVO = 51-57 | | match_SUK_KVO = 51-57 | ||
| match_MOU_AHA = 50-46 | | match_MOU_AHA = 50-46 | ||
| + | | match_GFA_STE = 30-61 | ||
}} | }} | ||
Revision as of 12:58, 25 July 2020
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Euric FC | 8 | 0 | 0 | 446 | 24 | Champions |
| 2 | ΧάνειBall | 7 | 0 | 1 | 366 | 21 | |
| 3 | D(funcking)Suker | 5 | 0 | 3 | 362 | 15 | |
| 4 | moulas | 4 | 1 | 3 | 378 | 13 | |
| 5 | Kvoth | 4 | 0 | 4 | 367 | 12 | |
| 6 | Gregfanou FC | 3 | 1 | 4 | 285 | 10 | |
| 7 | Allou Haters | 3 | 0 | 5 | 376 | 9 | |
| 8 | Parallouistes | 2 | 0 | 6 | 304 | 6 | |
| 9 | Ezekiel 25:17 | 2 | 0 | 6 | 291 | 6 | |
| 10 | Adespotos B.C. | 1 | 0 | 7 | 311 | 3 |
Updated to match(es) played on GW37+. Source: