Difference between revisions of "2019-20 The Duel Cup"
Jump to navigation
Jump to search
(Created page with "Invitations for the new enhanced edition of the Duel Cup 2020 have been sent out. <p> It will commence on gameweek 35 with 16 teams taking part. Never before such a large com...") |
|||
Line 1: | Line 1: | ||
Invitations for the new enhanced edition of the Duel Cup 2020 have been sent out. | Invitations for the new enhanced edition of the Duel Cup 2020 have been sent out. | ||
<p> It will commence on gameweek 35 with 16 teams taking part. Never before such a large competition has taken place in The Duel </p> | <p> It will commence on gameweek 35 with 16 teams taking part. Never before such a large competition has taken place in The Duel </p> | ||
+ | |||
+ | ==Finals== | ||
+ | |||
+ | |||
+ | {{8TeamBracket | ||
+ | |||
+ | | RD1 = | ||
+ | | RD2 = | ||
+ | | RD3 = | ||
+ | |||
+ | | group1 = | ||
+ | | group2 = | ||
+ | | group3 = | ||
+ | |||
+ | | seed-width = | ||
+ | | team-width = | ||
+ | | score-width = | ||
+ | |||
+ | | RD1-seed7 = | ||
+ | | RD1-team7 = [[Duncanster Rovers]] | ||
+ | | RD1-score7 = 48 | ||
+ | | RD1-seed8 = | ||
+ | | RD1-team8 = '''[[Euric FC]] | ||
+ | | RD1-score8 = '''82 | ||
+ | |||
+ | | RD1-seed1 = | ||
+ | | RD1-team1 = [[Allouistes]] | ||
+ | | RD1-score1 = 40 | ||
+ | | RD1-seed2 = | ||
+ | | RD1-team2 = '''[[Adespotos B.C.]] | ||
+ | | RD1-score2 = '''57 | ||
+ | |||
+ | | RD1-seed3 = | ||
+ | | RD1-team3 = [[Thangor]] | ||
+ | | RD1-score3 = 46 | ||
+ | | RD1-seed4 = | ||
+ | | RD1-team4 = '''[[Newmill United]] | ||
+ | | RD1-score4 = '''56 | ||
+ | |||
+ | | RD1-seed5 = | ||
+ | | RD1-team5 = '''[[Alcoholchester]] | ||
+ | | RD1-score5 = '''52 | ||
+ | | RD1-seed6 = | ||
+ | | RD1-team6 = [[Sterling Haters]] | ||
+ | | RD1-score6 = 43 | ||
+ | |||
+ | | RD2-seed1 = | ||
+ | | RD2-team1 = '''[[Adespotos B.C.]] | ||
+ | | RD2-score1 = '''81 | ||
+ | | RD2-seed2 = | ||
+ | | RD2-team2 = [[Newmill Utd]] | ||
+ | | RD2-score2 = 31 | ||
+ | |||
+ | | RD2-seed3 = | ||
+ | | RD2-team3 = [[Alcoholchester]] | ||
+ | | RD2-score3 = 56 | ||
+ | | RD2-seed4 = | ||
+ | | RD2-team4 = '''[[Euric FC]] | ||
+ | | RD2-score4 = '''62 | ||
+ | |||
+ | | RD3-seed2 = | ||
+ | | RD3-team2 = '''[[Euric FC]] | ||
+ | | RD3-score2 = '''64 | ||
+ | | RD3-seed1 = | ||
+ | | RD3-team1 = [[Adespotos B.C.]] | ||
+ | | RD3-score1 = 51 | ||
+ | }} |
Latest revision as of 04:39, 27 July 2020
Invitations for the new enhanced edition of the Duel Cup 2020 have been sent out.
It will commence on gameweek 35 with 16 teams taking part. Never before such a large competition has taken place in The Duel
Finals[edit]
Quarterfinals | Semifinals | Finals | ||||||||||||
Allouistes | 40 | |||||||||||||
Adespotos B.C. | 57 | |||||||||||||
Adespotos B.C. | 81 | |||||||||||||
Newmill Utd | 31 | |||||||||||||
Thangor | 46 | |||||||||||||
Newmill United | 56 | |||||||||||||
Adespotos B.C. | 51 | |||||||||||||
Euric FC | 64 | |||||||||||||
Alcoholchester | 52 | |||||||||||||
Sterling Haters | 43 | |||||||||||||
Alcoholchester | 56 | |||||||||||||
Euric FC | 62 | |||||||||||||
Duncanster Rovers | 48 | |||||||||||||
Euric FC | 82 | |||||||||||||