Difference between revisions of "2019-20 Duel Premier League"
Jump to navigation
Jump to search
(Created page with "|num_cols=6 |colstyle2=win |col_header4={{Abbr|Ex|Example header}} |default_value5=— |team1=FDT |team2=BBB |team3=CCC |team4=DDD |team5=EEE |win_FDT=5 |los...") |
|||
(70 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |num_cols= | + | === League Table === |
− | | | + | {{#invoke:Sports table|main|style=Custom |
− | |col_header4= | + | |source = <br> |
− | | | + | |num_cols=5 |
+ | |col_header1=W | ||
+ | |col_header2=D | ||
+ | |col_header3=L | ||
+ | |col_header4=Score | ||
+ | |col_header5=Pts | ||
+ | |color_1=1st | ||
+ | |split1=yes | ||
+ | |split11=yes | ||
+ | |update=GW37+ | ||
− | |||
− | | | + | |result1=C |result12=rel |result11=D |
− | | | + | |res_col_header= |
− | | | + | |col_C=green1 |text_C=Champions |
− | + | |col_rel=red1 |text_rel=Relegation to lower division | |
− | | | ||
− | | | + | |
− | | | + | |team1=SUK |team3=NEW |team2=ALC |team4=EUR |team5=AHA | team6=STE | team7=KVO|team8=ADE |team12=THA |team11=SBA |team9=DUN | team10=ALL |
− | | | + | |
− | | | + | |
− | | | + | |col1_SUK=23 |col2_SUK=0 |col3_SUK=15 | col4_SUK=2151|col5_SUK=69 |status_SUK=C |
+ | |col1_EUR=20 |col2_EUR=2 |col3_EUR=16 | col4_EUR=2176 |col5_EUR=62 | ||
+ | |col1_NEW=21 |col2_NEW=2 |col3_NEW=15 | col4_NEW=2126 |col5_NEW=65 | ||
+ | |col1_AHA=20 |col2_AHA=0 |col3_AHA=18 | col4_AHA=2162 |col5_AHA=60 | ||
+ | |col1_ALC=21 |col2_ALC=2 |col3_ALC=15 | col4_ALC=2219 |col5_ALC=65 | ||
+ | |col1_STE=17 |col2_STE=1 |col3_STE=20 | col4_STE=2143 |col5_STE=52 | ||
+ | |col1_SBA=17 |col2_SBA=0 |col3_SBA=21 | col4_SBA=1908 |col5_SBA=51 | ||
+ | |col1_ALL=17 |col2_ALL=0 |col3_ALL=21 | col4_ALL=1975 |col5_ALL=51 | ||
+ | |col1_DUN=17 |col2_DUN=1 |col3_DUN=20 | col4_DUN=1981 |col5_DUN=52 | ||
+ | |col1_KVO=17 |col2_KVO=1 |col3_KVO=20 | col4_KVO=2142 |col5_KVO=52 | ||
+ | |col1_THA=16 |col2_THA=0 |col3_THA=22 | col4_THA=2076 |col5_THA=48 | ||
+ | |col1_ADE=17 |col2_ADE=1 |col3_ADE=20 | col4_ADE=2097 |col5_ADE=52 | ||
+ | |||
+ | |name_SUK=[[DSuker]] | ||
+ | |name_EUR=[[Euric FC]] | ||
+ | |name_NEW=[[Newmill Utd]] | ||
+ | |name_AHA=[[Allou Haters]] | ||
+ | |name_ALC=[[Alcoholchester]] | ||
+ | |name_STE=[[Sterling Haters]] | ||
+ | |name_SBA=[[Saint Barbarian]] | ||
+ | |name_ALL=[[Allouistes]] | ||
+ | |name_DUN=[[Duncanster Rovers]] | ||
+ | |name_KVO=[[Kvoth]] | ||
+ | |name_THA=[[Thangor]] | ||
+ | |name_ADE=[[Adespotos]] | ||
+ | }} | ||
+ | |||
+ | === Matches === | ||
+ | |||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[Kvoth]] | ||
+ | |score = 50-50 | ||
+ | |team2 = [[Newmill Utd]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = 57-74 | ||
+ | |team2 = [[Alcoholchester]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[Sterling Haters]] | ||
+ | |score = 84-70 | ||
+ | |team2 = [[Adespotos B.C.]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[Duncanster Rovers]] | ||
+ | |score = 61-79 | ||
+ | |team2 = [[Allou Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[DSuker]] | ||
+ | |score = 73-38 | ||
+ | |team2 = [[Saint Barbarian]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 32 | ||
+ | |team1 = [[Allouistes]] | ||
+ | |score = 69-57 | ||
+ | |team2 = [[Thangor]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek32+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[Sterling Haters]] | ||
+ | |score = 34-59 | ||
+ | |team2 = [[Kvoth]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = 83-86 | ||
+ | |team2 = [[Newmill Utd]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[Allouistes]] | ||
+ | |score = 53-64 | ||
+ | |team2 = [[Adespotos B.C.]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[Duncaster Rovers]] | ||
+ | |score = 52-68 | ||
+ | |team2 = [[Alcoholchester]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[DSuker]] | ||
+ | |score = 49-65 | ||
+ | |team2 = [[Thangor]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 33 | ||
+ | |team1 = [[Saint Barbarian]] | ||
+ | |score = 47-73 | ||
+ | |team2 = [[Allou Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek33+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[DSuker]] | ||
+ | |score = 68-91 | ||
+ | |team2 = [[Sterling Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[Saint Barbarian]] | ||
+ | |score = 81-72 | ||
+ | |team2 = [[Newmill Utd]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[Allou Haters]] | ||
+ | |score = 75-77 | ||
+ | |team2 = [[Adespotos B.C.]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[Thangor]] | ||
+ | |score = 66-80 | ||
+ | |team2 = [[Alcoholchester]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[Allouistes]] | ||
+ | |score = 87-61 | ||
+ | |team2 = [[Kvoth]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 34 | ||
+ | |team1 = [[Duncaster Rovers]] | ||
+ | |score = 75-58 | ||
+ | |team2 = [[Euric FC]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek34+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Kvoth]] | ||
+ | |score = 57-52 | ||
+ | |team2 = [[Alcoholchester]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Adespotos B.C.]] | ||
+ | |score = 57-46 | ||
+ | |team2 = [[Thangor]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Newmill Utd]] | ||
+ | |score = 56-41 | ||
+ | |team2 = [[Allou Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Sterling Haters]] | ||
+ | |score = 43-57 | ||
+ | |team2 = [[Saint Barbarian]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = 82-69 | ||
+ | |team2 = [[DSuker]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 35 | ||
+ | |team1 = [[Allouistes]] | ||
+ | |score = 40-48 | ||
+ | |team2 = [[Duncaster Rovers]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek35+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[Kvoth]] | ||
+ | |score = 47-59 | ||
+ | |team2 = [[Newmill Utd]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[Sterling Haters]] | ||
+ | |score = 37-55 | ||
+ | |team2 = [[Adespotos B.C.]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = 51-45 | ||
+ | |team2 = [[Alcoholchester]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[Allouistes]] | ||
+ | |score = 31-57 | ||
+ | |team2 = [[Thangor]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[Duncaster Rovers]] | ||
+ | |score = 47-64 | ||
+ | |team2 = [[Allou Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 36 | ||
+ | |team1 = [[DSuker]] | ||
+ | |score = 62-43 | ||
+ | |team2 = [[Saint Barbarian]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek36+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Kvoth]] | ||
+ | |score = 69-41 | ||
+ | |team2 = [[Thangor]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Alcoholchester]] | ||
+ | |score = 56-50 | ||
+ | |team2 = [[Allou Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Adespotos B.C.]] | ||
+ | |score = 85-52 | ||
+ | |team2 = [[Saint Barbarian]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Newmill Utd]] | ||
+ | |score = 31-52 | ||
+ | |team2 = [[DSuker]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Sterling Haters]] | ||
+ | |score = 39-70 | ||
+ | |team2 = [[Duncaster Rovers]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 37 | ||
+ | |team1 = [[Euric FC]] | ||
+ | |score = 62-60 | ||
+ | |team2 = [[Allouistes]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek37+ | ||
+ | }} | ||
+ | ---- | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[DSuker]] | ||
+ | |score = 57-81 | ||
+ | |team2 = [[Kvoth]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[Saint Barbarian]] | ||
+ | |score = 43-56 | ||
+ | |team2 = [[Duncaster Rovers]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[Allou Haters]] | ||
+ | |score = 63-77 | ||
+ | |team2 = [[Allouistes]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[Thangor]] | ||
+ | |score = 73-64 | ||
+ | |team2 = [[Euric FC]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[Alcoholchester]] | ||
+ | |score = 58-51 | ||
+ | |team2 = [[Sterling Haters]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
+ | }} | ||
+ | {{Football box collapsible | ||
+ | |round = 38 | ||
+ | |team1 = [[Adespotos B.C.]] | ||
+ | |score = 51-55 | ||
+ | |team2 = [[Newmill Utd]] | ||
+ | |format=1 | ||
+ | |nobars=1 | ||
+ | |date=Gameweek38+ | ||
}} | }} | ||
+ | ---- |
Latest revision as of 10:07, 27 July 2020
League Table[edit]
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | DSuker (C) | 23 | 0 | 15 | 2151 | 69 | Champions |
2 | Alcoholchester | 21 | 2 | 15 | 2219 | 65 | |
3 | Newmill Utd | 21 | 2 | 15 | 2126 | 65 | |
4 | Euric FC | 20 | 2 | 16 | 2176 | 62 | |
5 | Allou Haters | 20 | 0 | 18 | 2162 | 60 | |
6 | Sterling Haters | 17 | 1 | 20 | 2143 | 52 | |
7 | Kvoth | 17 | 1 | 20 | 2142 | 52 | |
8 | Adespotos | 17 | 1 | 20 | 2097 | 52 | |
9 | Duncanster Rovers | 17 | 1 | 20 | 1981 | 52 | |
10 | Allouistes | 17 | 0 | 21 | 1975 | 51 | |
11 | Saint Barbarian | 17 | 0 | 21 | 1908 | 51 | |
12 | Thangor | 16 | 0 | 22 | 2076 | 48 | Relegation to lower division |
Updated to match(es) played on GW37+. Source:
(C) Champion.
(C) Champion.
Matches[edit]
Gameweek32+ 32 | Kvoth | 50-50 | Newmill Utd |
Gameweek32+ 32 | Euric FC | 57-74 | Alcoholchester |
Gameweek32+ 32 | Sterling Haters | 84-70 | Adespotos B.C. |
Gameweek32+ 32 | Duncanster Rovers | 61-79 | Allou Haters |
Gameweek32+ 32 | DSuker | 73-38 | Saint Barbarian |
Gameweek32+ 32 | Allouistes | 69-57 | Thangor |
Gameweek33+ 33 | Sterling Haters | 34-59 | Kvoth |
Gameweek33+ 33 | Euric FC | 83-86 | Newmill Utd |
Gameweek33+ 33 | Allouistes | 53-64 | Adespotos B.C. |
Gameweek33+ 33 | Duncaster Rovers | 52-68 | Alcoholchester |
Gameweek33+ 33 | Saint Barbarian | 47-73 | Allou Haters |
Gameweek34+ 34 | DSuker | 68-91 | Sterling Haters |
Gameweek34+ 34 | Saint Barbarian | 81-72 | Newmill Utd |
Gameweek34+ 34 | Allou Haters | 75-77 | Adespotos B.C. |
Gameweek34+ 34 | Thangor | 66-80 | Alcoholchester |
Gameweek34+ 34 | Allouistes | 87-61 | Kvoth |
Gameweek34+ 34 | Duncaster Rovers | 75-58 | Euric FC |
Gameweek35+ 35 | Kvoth | 57-52 | Alcoholchester |
Gameweek35+ 35 | Adespotos B.C. | 57-46 | Thangor |
Gameweek35+ 35 | Newmill Utd | 56-41 | Allou Haters |
Gameweek35+ 35 | Sterling Haters | 43-57 | Saint Barbarian |
Gameweek35+ 35 | Allouistes | 40-48 | Duncaster Rovers |
Gameweek36+ 36 | Kvoth | 47-59 | Newmill Utd |
Gameweek36+ 36 | Sterling Haters | 37-55 | Adespotos B.C. |
Gameweek36+ 36 | Euric FC | 51-45 | Alcoholchester |
Gameweek36+ 36 | Allouistes | 31-57 | Thangor |
Gameweek36+ 36 | Duncaster Rovers | 47-64 | Allou Haters |
Gameweek36+ 36 | DSuker | 62-43 | Saint Barbarian |
Gameweek37+ 37 | Alcoholchester | 56-50 | Allou Haters |
Gameweek37+ 37 | Adespotos B.C. | 85-52 | Saint Barbarian |
Gameweek37+ 37 | Newmill Utd | 31-52 | DSuker |
Gameweek37+ 37 | Sterling Haters | 39-70 | Duncaster Rovers |
Gameweek37+ 37 | Euric FC | 62-60 | Allouistes |
Gameweek38+ 38 | Saint Barbarian | 43-56 | Duncaster Rovers |
Gameweek38+ 38 | Allou Haters | 63-77 | Allouistes |
Gameweek38+ 38 | Alcoholchester | 58-51 | Sterling Haters |
Gameweek38+ 38 | Adespotos B.C. | 51-55 | Newmill Utd |