Difference between revisions of "2021-22 Duel Draft"
Duncan1892 (talk | contribs) |
Duncan1892 (talk | contribs) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox football tournament season | {{Infobox football tournament season | ||
| − | | title = [[Duel Draft]] | + | | title = [[The Duel Draft]] |
| year = 2021-22 | | year = 2021-22 | ||
| other_titles = | | other_titles = | ||
| Line 6: | Line 6: | ||
| country = | | country = | ||
| num_teams = 10 | | num_teams = 10 | ||
| − | | champions = [[ | + | | champions = [[FPL Wombat]] |
| count = | | count = | ||
| runner-up = | | runner-up = | ||
| Line 36: | Line 36: | ||
| − | |team1=WOM |team2= | + | |team1=WOM |team2=JOK |team3=DUN | team4=POP | team5=BEA | team6=EUR |team7=SMR |team8=SLO |team9=BUE |team10=FLA |
| − | |col1_WOM= | + | |col1_WOM=27 |col2_WOM=2 |col3_WOM=9 | col4_WOM=1832 |col5_WOM=83 | status_WOM=C |
| − | |col1_POP= | + | |col1_POP=20 |col2_POP=1 |col3_POP=17 | col4_POP=1730 |col5_POP=61 |
| − | |col1_JOK= | + | |col1_JOK=22 |col2_JOK=2 |col3_JOK=14 | col4_JOK=1757 |col5_JOK=68 |
| − | |col1_BUE= | + | |col1_BUE=16 |col2_BUE=1 |col3_BUE=21 | col4_BUE=1561 |col5_BUE=49 |
| − | |col1_BEA=19 | | + | |col1_BEA=19 |col2_BEA=1 |col3_BEA=18 | col4_BEA=1617 |col5_BEA=58 |
| − | |col1_EUR= | + | |col1_EUR=18 |col2_EUR=1 |col3_EUR=19 | col4_EUR=1790 |col5_EUR=55 |
| − | |col1_SMR= | + | |col1_SMR=18 |col2_SMR=0 |col3_SMR=20 | col4_SMR=1657 |col5_SMR=54 |
| − | |col1_DUN= | + | |col1_DUN=22 |col2_DUN=0 |col3_DUN=16 | col4_DUN=1649 |col5_DUN=66 |
| − | | | + | |col1_SLO=16 |col2_SLO=2 |col3_SLO=20 | col4_SLO=1632 |col5_SLO=50 |
| − | | | + | |
| + | |col1_FLA=6 |col2_FLA=2 |col3_FLA=30 | col4_FLA=1217 |col5_FLA=20 | ||
| Line 58: | Line 59: | ||
|name_SLO=[[Slow Poison]] | |name_SLO=[[Slow Poison]] | ||
|name_EUR=[[Euric FC]] | |name_EUR=[[Euric FC]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|name_DUN=[[Duncastle]] | |name_DUN=[[Duncastle]] | ||
| − | |||
| − | |||
| − | |||
|name_BEA=[[Beast Mode]] | |name_BEA=[[Beast Mode]] | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | |||
| + | [[File:2022-Draft1.jpg|none|border|400px|caption]] | ||
| + | |||
| + | In the Draft Room | ||
| + | |||
| + | These are the first 3 rounds of drafting players in August. Two placeholders for imminent transfers were used Batshuayi for Lukaku and Tuanzebe for Varane | ||
| + | |||
| + | |||
| + | Liverpool | ||
| + | Salah | ||
| + | LIVMID | ||
| + | 265 1 1 EE | ||
| + | |||
| + | Man Utd | ||
| + | Fernandes | ||
| + | MUNMID | ||
| + | 151 1 2 NL | ||
| + | |||
| + | Spurs | ||
| + | Kane | ||
| + | TOTFWD | ||
| + | 192 1 3 KR | ||
| + | |||
| + | Liverpool | ||
| + | Mané | ||
| + | LIVMID | ||
| + | 183 1 4 SS | ||
| + | |||
| + | Spurs | ||
| + | Son | ||
| + | TOTMID | ||
| + | 258 1 5 NV | ||
| + | |||
| + | Chelsea | ||
| + | Batshuayi | ||
| + | CHEFWD | ||
| + | 0 1 6 KS | ||
| + | |||
| + | Man City | ||
| + | De Bruyne | ||
| + | MCIMID | ||
| + | 196 1 7 SG | ||
| + | |||
| + | Man Utd | ||
| + | Cavani | ||
| + | MUNFWD | ||
| + | 34 1 8 DG | ||
| + | |||
| + | Liverpool | ||
| + | Alexander-Arnold | ||
| + | LIVDEF | ||
| + | 208 1 9 EK | ||
| + | |||
| + | Chelsea | ||
| + | Chilwell | ||
| + | CHEDEF | ||
| + | 55 1 10 AK | ||
| + | |||
| + | Aston Villa | ||
| + | Ings | ||
| + | AVLFWD | ||
| + | 106 2 1 AK | ||
| + | |||
| + | Leeds | ||
| + | Bamford | ||
| + | LEEFWD | ||
| + | 28 2 2 EK | ||
| + | |||
| + | Leicester | ||
| + | Iheanacho | ||
| + | LEIFWD | ||
| + | 80 2 3 DG | ||
| + | |||
| + | Man Utd | ||
| + | Sancho | ||
| + | MUNMID | ||
| + | 91 2 4 SG | ||
| + | |||
| + | Man City | ||
| + | Mahrez | ||
| + | MCIMID | ||
| + | 135 2 5 KS | ||
| + | |||
| + | Man Utd | ||
| + | Shaw | ||
| + | MUNDEF | ||
| + | 46 2 6 NV | ||
| + | |||
| + | Arsenal | ||
| + | Aubameyang | ||
| + | ARSFWD | ||
| + | 44 2 7 SS | ||
| + | |||
| + | Man City | ||
| + | Grealish | ||
| + | MCIMID | ||
| + | 86 2 8 KR | ||
| + | |||
| + | West Ham | ||
| + | Antonio | ||
| + | WHUFWD | ||
| + | 140 2 9 NL | ||
| + | |||
| + | Man City | ||
| + | Sterling | ||
| + | MCIMID | ||
| + | 163 2 10 EE | ||
| + | |||
| + | Chelsea | ||
| + | Mount | ||
| + | CHEMID | ||
| + | 169 3 1 EE | ||
| + | |||
| + | Leicester | ||
| + | Vardy | ||
| + | LEIFWD | ||
| + | 133 3 2 NL | ||
| + | |||
| + | Leicester | ||
| + | Barnes | ||
| + | LEIMID | ||
| + | 137 3 3 KR | ||
| + | |||
| + | Newcastle | ||
| + | Wilson | ||
| + | NEWFWD | ||
| + | 75 3 4 SS | ||
| + | |||
| + | Chelsea | ||
| + | Havertz | ||
| + | CHEMID | ||
| + | 112 3 5 NV | ||
| + | |||
| + | Man Utd | ||
| + | Greenwood | ||
| + | MUNMID | ||
| + | 71 3 6 KS | ||
| + | |||
| + | Leeds | ||
| + | Raphinha | ||
| + | LEEMID | ||
| + | 145 3 7 SG | ||
| + | |||
| + | Liverpool | ||
| + | Jota | ||
| + | LIVMID | ||
| + | 175 3 8 DG | ||
| + | |||
| + | Everton | ||
| + | Richarlison | ||
| + | EVEFWD | ||
| + | 125 3 9 EK | ||
| + | |||
| + | West Ham | ||
| + | Cresswell | ||
| + | WHUDEF | ||
| + | 115 3 10 AK | ||
Latest revision as of 15:39, 31 May 2022
| Teams | 10 |
|---|---|
| Champions | FPL Wombat |
← 2020-21 2022-23 → | |
League Table[edit]
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | FPL Wombat (C) | 27 | 2 | 9 | 1832 | 83 | Champions |
| 2 | Blue Jokers | 22 | 2 | 14 | 1757 | 68 | |
| 3 | Duncastle | 22 | 0 | 16 | 1649 | 66 | |
| 4 | FPLPopo | 20 | 1 | 17 | 1730 | 61 | |
| 5 | Beast Mode | 19 | 1 | 18 | 1617 | 58 | |
| 6 | Euric FC | 18 | 1 | 19 | 1790 | 55 | |
| 7 | FPLSMR | 18 | 0 | 20 | 1657 | 54 | |
| 8 | Slow Poison | 16 | 2 | 20 | 1632 | 50 | |
| 9 | Buenos Dias | 16 | 1 | 21 | 1561 | 49 | |
| 10 | FPL Flannel | 6 | 2 | 30 | 1217 | 20 |
(C) Champion.
In the Draft Room
These are the first 3 rounds of drafting players in August. Two placeholders for imminent transfers were used Batshuayi for Lukaku and Tuanzebe for Varane
Liverpool
Salah
LIVMID
265 1 1 EE
Man Utd Fernandes MUNMID 151 1 2 NL
Spurs Kane TOTFWD 192 1 3 KR
Liverpool Mané LIVMID 183 1 4 SS
Spurs Son TOTMID 258 1 5 NV
Chelsea Batshuayi CHEFWD 0 1 6 KS
Man City De Bruyne MCIMID 196 1 7 SG
Man Utd Cavani MUNFWD 34 1 8 DG
Liverpool Alexander-Arnold LIVDEF 208 1 9 EK
Chelsea Chilwell CHEDEF 55 1 10 AK
Aston Villa Ings AVLFWD 106 2 1 AK
Leeds Bamford LEEFWD 28 2 2 EK
Leicester Iheanacho LEIFWD 80 2 3 DG
Man Utd Sancho MUNMID 91 2 4 SG
Man City Mahrez MCIMID 135 2 5 KS
Man Utd Shaw MUNDEF 46 2 6 NV
Arsenal Aubameyang ARSFWD 44 2 7 SS
Man City Grealish MCIMID 86 2 8 KR
West Ham Antonio WHUFWD 140 2 9 NL
Man City Sterling MCIMID 163 2 10 EE
Chelsea Mount CHEMID 169 3 1 EE
Leicester Vardy LEIFWD 133 3 2 NL
Leicester Barnes LEIMID 137 3 3 KR
Newcastle Wilson NEWFWD 75 3 4 SS
Chelsea Havertz CHEMID 112 3 5 NV
Man Utd Greenwood MUNMID 71 3 6 KS
Leeds Raphinha LEEMID 145 3 7 SG
Liverpool Jota LIVMID 175 3 8 DG
Everton Richarlison EVEFWD 125 3 9 EK
West Ham Cresswell WHUDEF 115 3 10 AK