Difference between revisions of "2021-22 Duel Draft"
Duncan1892 (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 64: | Line 64: | ||
}} | }} | ||
− | + | [[File:2022-Draft1.jpg|none|border|400px|caption]] | |
In the Draft Room | In the Draft Room | ||
− | These are the first | + | These are the first 3 rounds of drafting players in August. Two placeholders for imminent transfers were used Batshuayi for Lukaku and Tuanzebe for Varane |
Line 74: | Line 74: | ||
Salah | Salah | ||
LIVMID | LIVMID | ||
− | + | 265 1 1 EE | |
Man Utd | Man Utd | ||
Fernandes | Fernandes | ||
MUNMID | MUNMID | ||
− | + | 151 1 2 NL | |
Spurs | Spurs | ||
Kane | Kane | ||
TOTFWD | TOTFWD | ||
− | + | 192 1 3 KR | |
Liverpool | Liverpool | ||
Mané | Mané | ||
LIVMID | LIVMID | ||
− | + | 183 1 4 SS | |
Spurs | Spurs | ||
Son | Son | ||
TOTMID | TOTMID | ||
− | + | 258 1 5 NV | |
Chelsea | Chelsea | ||
Line 104: | Line 104: | ||
De Bruyne | De Bruyne | ||
MCIMID | MCIMID | ||
− | + | 196 1 7 SG | |
Man Utd | Man Utd | ||
Cavani | Cavani | ||
MUNFWD | MUNFWD | ||
− | + | 34 1 8 DG | |
Liverpool | Liverpool | ||
Alexander-Arnold | Alexander-Arnold | ||
LIVDEF | LIVDEF | ||
− | + | 208 1 9 EK | |
Chelsea | Chelsea | ||
Chilwell | Chilwell | ||
CHEDEF | CHEDEF | ||
− | + | 55 1 10 AK | |
Aston Villa | Aston Villa | ||
Ings | Ings | ||
AVLFWD | AVLFWD | ||
− | + | 106 2 1 AK | |
Leeds | Leeds | ||
Bamford | Bamford | ||
LEEFWD | LEEFWD | ||
− | + | 28 2 2 EK | |
Leicester | Leicester | ||
Iheanacho | Iheanacho | ||
LEIFWD | LEIFWD | ||
− | + | 80 2 3 DG | |
Man Utd | Man Utd | ||
Sancho | Sancho | ||
MUNMID | MUNMID | ||
− | + | 91 2 4 SG | |
Man City | Man City | ||
Mahrez | Mahrez | ||
MCIMID | MCIMID | ||
− | + | 135 2 5 KS | |
Man Utd | Man Utd | ||
Shaw | Shaw | ||
MUNDEF | MUNDEF | ||
− | + | 46 2 6 NV | |
Arsenal | Arsenal | ||
Aubameyang | Aubameyang | ||
ARSFWD | ARSFWD | ||
− | + | 44 2 7 SS | |
Man City | Man City | ||
Grealish | Grealish | ||
MCIMID | MCIMID | ||
− | + | 86 2 8 KR | |
West Ham | West Ham | ||
Antonio | Antonio | ||
WHUFWD | WHUFWD | ||
− | + | 140 2 9 NL | |
Man City | Man City | ||
Sterling | Sterling | ||
MCIMID | MCIMID | ||
− | + | 163 2 10 EE | |
+ | |||
+ | Chelsea | ||
+ | Mount | ||
+ | CHEMID | ||
+ | 169 3 1 EE | ||
+ | |||
+ | Leicester | ||
+ | Vardy | ||
+ | LEIFWD | ||
+ | 133 3 2 NL | ||
+ | |||
+ | Leicester | ||
+ | Barnes | ||
+ | LEIMID | ||
+ | 137 3 3 KR | ||
+ | |||
+ | Newcastle | ||
+ | Wilson | ||
+ | NEWFWD | ||
+ | 75 3 4 SS | ||
+ | |||
+ | Chelsea | ||
+ | Havertz | ||
+ | CHEMID | ||
+ | 112 3 5 NV | ||
+ | |||
+ | Man Utd | ||
+ | Greenwood | ||
+ | MUNMID | ||
+ | 71 3 6 KS | ||
+ | |||
+ | Leeds | ||
+ | Raphinha | ||
+ | LEEMID | ||
+ | 145 3 7 SG | ||
+ | |||
+ | Liverpool | ||
+ | Jota | ||
+ | LIVMID | ||
+ | 175 3 8 DG | ||
+ | |||
+ | Everton | ||
+ | Richarlison | ||
+ | EVEFWD | ||
+ | 125 3 9 EK | ||
+ | |||
+ | West Ham | ||
+ | Cresswell | ||
+ | WHUDEF | ||
+ | 115 3 10 AK |
Latest revision as of 16:39, 31 May 2022
Teams | 10 |
---|---|
Champions | FPL Wombat |
← 2020-21 2022-23 → |
League Table[edit]
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | FPL Wombat (C) | 27 | 2 | 9 | 1832 | 83 | Champions |
2 | Blue Jokers | 22 | 2 | 14 | 1757 | 68 | |
3 | Duncastle | 22 | 0 | 16 | 1649 | 66 | |
4 | FPLPopo | 20 | 1 | 17 | 1730 | 61 | |
5 | Beast Mode | 19 | 1 | 18 | 1617 | 58 | |
6 | Euric FC | 18 | 1 | 19 | 1790 | 55 | |
7 | FPLSMR | 18 | 0 | 20 | 1657 | 54 | |
8 | Slow Poison | 16 | 2 | 20 | 1632 | 50 | |
9 | Buenos Dias | 16 | 1 | 21 | 1561 | 49 | |
10 | FPL Flannel | 6 | 2 | 30 | 1217 | 20 |
(C) Champion.
In the Draft Room
These are the first 3 rounds of drafting players in August. Two placeholders for imminent transfers were used Batshuayi for Lukaku and Tuanzebe for Varane
Liverpool
Salah
LIVMID
265 1 1 EE
Man Utd Fernandes MUNMID 151 1 2 NL
Spurs Kane TOTFWD 192 1 3 KR
Liverpool Mané LIVMID 183 1 4 SS
Spurs Son TOTMID 258 1 5 NV
Chelsea Batshuayi CHEFWD 0 1 6 KS
Man City De Bruyne MCIMID 196 1 7 SG
Man Utd Cavani MUNFWD 34 1 8 DG
Liverpool Alexander-Arnold LIVDEF 208 1 9 EK
Chelsea Chilwell CHEDEF 55 1 10 AK
Aston Villa Ings AVLFWD 106 2 1 AK
Leeds Bamford LEEFWD 28 2 2 EK
Leicester Iheanacho LEIFWD 80 2 3 DG
Man Utd Sancho MUNMID 91 2 4 SG
Man City Mahrez MCIMID 135 2 5 KS
Man Utd Shaw MUNDEF 46 2 6 NV
Arsenal Aubameyang ARSFWD 44 2 7 SS
Man City Grealish MCIMID 86 2 8 KR
West Ham Antonio WHUFWD 140 2 9 NL
Man City Sterling MCIMID 163 2 10 EE
Chelsea Mount CHEMID 169 3 1 EE
Leicester Vardy LEIFWD 133 3 2 NL
Leicester Barnes LEIMID 137 3 3 KR
Newcastle Wilson NEWFWD 75 3 4 SS
Chelsea Havertz CHEMID 112 3 5 NV
Man Utd Greenwood MUNMID 71 3 6 KS
Leeds Raphinha LEEMID 145 3 7 SG
Liverpool Jota LIVMID 175 3 8 DG
Everton Richarlison EVEFWD 125 3 9 EK
West Ham Cresswell WHUDEF 115 3 10 AK