Difference between revisions of "2024-25 Duel Draft"
Duncan1892 (talk | contribs) (Created page with "{{Infobox football tournament season | title = The Duel Draft | year = 2024-25 | other_titles = | caption = | country = | num_te...") |
Duncan1892 (talk | contribs) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| country = | | country = | ||
| num_teams = 10 | | num_teams = 10 | ||
| − | | champions = [[ | + | | champions = [[ Duncastle ]] |
| count = | | count = | ||
| runner-up = | | runner-up = | ||
| Line 15: | Line 15: | ||
| player = | | player = | ||
|extra_information = | |extra_information = | ||
| − | | prevseason = [[ | + | | prevseason = [[2023-24 Duel Draft|2023-24]] |
| − | | nextseason = [[ | + | | nextseason = [[2025-26 Duel Draft|2025-26]] |
}} | }} | ||
=== League Table === | === League Table === | ||
| Line 36: | Line 36: | ||
| − | |team1= | + | |team1=DUN |team2=FOR |team3=BEA | team4=IAN | team5=SIZ | team6=CRU |team7=NIT |team8=AYO |team9=KAR |team10=EUR |
| − | |col1_SIZ= | + | |col1_SIZ=19 |col2_SIZ=0 |col3_SIZ=19 | col4_SIZ=1623 |col5_SIZ=57 | status_DUN=C |
| − | |col1_FOR= | + | |col1_FOR=22 |col2_FOR=0 |col3_FOR=16 | col4_FOR=1571 |col5_FOR=66 |
| + | |col1_AYO=16 |col2_AYO=2 |col3_AYO=20 | col4_AYO=1475 |col5_AYO=50 | ||
| + | |col1_CRU=18 |col2_CRU=3 |col3_CRU=17 | col4_CRU=1553 |col5_CRU=57 | ||
| + | |col1_BEA=21 |col2_BEA=0 |col3_BEA=17 | col4_BEA=1646 |col5_BEA=63 | ||
| + | |col1_NIT=18 |col2_NIT=1 |col3_NIT=19 | col4_NIT=1603 |col5_NIT=55 | ||
| − | | | + | |col1_KAR=16 |col2_KAR=1 |col3_KAR=21 | col4_KAR=1470 |col5_KAR=49 |
| − | + | |col1_IAN=19 |col2_IAN=2 |col3_IAN=17 | col4_IAN=1600 |col5_IAN=59 | |
| − | + | |col1_EUR=14 |col2_EUR= 0 |col3_EUR=24 | col4_EUR=1428 |col5_EUR=42 | |
| − | + | |col1_DUN=21 |col2_DUN=3 |col3_DUN=14 | col4_DUN=1620 |col5_DUN=66 | |
| − | |||
| − | |||
| − | |||
| − | |col1_IAN= | ||
| − | |col1_EUR= | ||
| − | |col1_DUN= | ||
|name_FOR=[[Mr.Foresight]] | |name_FOR=[[Mr.Foresight]] | ||
| Line 65: | Line 63: | ||
}} | }} | ||
| + | |||
| + | In the Final Gameweek, Duncastle were top of the league with 66 points and had +44 scorepoints difference over Mr.Foresight who were on 63 points but with scorepoints deficit. So even though Duncastle lost in the final game, Mr.Foresight couldn't score a massive win to overcome 49 scorepoints in the end. | ||
| + | |||
| + | [[File:2025FinalDay.jpg|none|border|400px|caption]] | ||
| + | |||
| + | [[File:2025-Draft.jpg|none|border|400px|caption]] | ||
| + | |||
Draft First 3 rounds | Draft First 3 rounds | ||
| + | |||
| + | Man City | ||
| + | Haaland | ||
| + | MCIFWD | ||
| + | 181 1 1 EK | ||
| + | |||
| + | Liverpool | ||
| + | M.Salah | ||
| + | LIVMID | ||
| + | 344 1 2 KS | ||
| + | |||
| + | Man City | ||
| + | Foden | ||
| + | MCIMID | ||
| + | 105 1 3 D🏰 | ||
| + | |||
| + | Arsenal | ||
| + | Saka | ||
| + | ARSMID | ||
| + | 127 1 4 SS | ||
| + | 25% chance of playing | ||
| + | Spurs | ||
| + | Son | ||
| + | TOTMID | ||
| + | 129 1 5 AM | ||
| + | |||
| + | Chelsea | ||
| + | Palmer | ||
| + | CHEMID | ||
| + | 214 1 6 KB | ||
| + | |||
| + | Man City | ||
| + | De Bruyne | ||
| + | MCIMID | ||
| + | 114 1 7 NA | ||
| + | |||
| + | Newcastle | ||
| + | Isak | ||
| + | NEWFWD | ||
| + | 211 1 8 KR | ||
| + | |||
| + | Aston Villa | ||
| + | Watkins | ||
| + | AVLFWD | ||
| + | 186 1 9 IH | ||
| + | |||
| + | Newcastle | ||
| + | Gordon | ||
| + | NEWMID | ||
| + | 124 1 10 TM | ||
| + | |||
| + | West Ham | ||
| + | Bowen | ||
| + | WHUMID | ||
| + | 193 2 1 TM | ||
| + | |||
| + | Liverpool | ||
| + | Alexander-Arnold | ||
| + | LIVDEF | ||
| + | 148 2 2 IH | ||
| + | |||
| + | Spurs | ||
| + | Solanke | ||
| + | TOTFWD | ||
| + | 108 2 3 KR | ||
| + | |||
| + | Man Utd | ||
| + | B.Fernandes | ||
| + | MUNMID | ||
| + | 174 2 4 NA | ||
| + | |||
| + | Arsenal | ||
| + | Ødegaard | ||
| + | ARSMID | ||
| + | 116 2 5 KB | ||
| + | |||
| + | Arsenal | ||
| + | Havertz | ||
| + | ARSFWD | ||
| + | 97 2 6 AM | ||
| + | |||
| + | Crystal Palace | ||
| + | Eze | ||
| + | CRYMID | ||
| + | 148 2 7 SS | ||
| + | Unlikely to play | ||
| + | Arsenal | ||
| + | Saliba | ||
| + | ARSDEF | ||
| + | 130 2 8 D🏰 | ||
| + | |||
| + | Crystal Palace | ||
| + | Mateta | ||
| + | CRYFWD | ||
| + | 150 2 9 KS | ||
| + | Unlikely to play | ||
| + | Spurs | ||
| + | Maddison | ||
| + | TOTMID | ||
| + | 133 2 10 EK | ||
| + | Unlikely to play | ||
| + | Brentford | ||
| + | Toney | ||
| + | BREFWD | ||
| + | 0 3 1 EK | ||
| + | |||
| + | Liverpool | ||
| + | Diogo J. | ||
| + | LIVMID | ||
| + | 87 3 2 KS | ||
| + | |||
| + | West Ham | ||
| + | Füllkrug | ||
| + | WHUFWD | ||
| + | 42 3 3 D🏰 | ||
| + | |||
| + | Brentford | ||
| + | Mbeumo | ||
| + | BREMID | ||
| + | 236 3 4 SS | ||
| + | |||
| + | Aston Villa | ||
| + | Rashford | ||
| + | AVLMID | ||
| + | 95 3 5 AM | ||
| + | Unlikely to play | ||
| + | Fulham | ||
| + | Muniz | ||
| + | FULFWD | ||
| + | 86 3 6 KB | ||
| + | |||
| + | Chelsea | ||
| + | Nkunku | ||
| + | CHEMID | ||
| + | 60 3 7 NA | ||
| + | |||
| + | Nott'm Forest | ||
| + | Wood | ||
| + | NFOFWD | ||
| + | 200 3 8 KR | ||
| + | |||
| + | Liverpool | ||
| + | Luis Díaz | ||
| + | LIVMID | ||
| + | 183 3 9 IH | ||
| + | |||
| + | Arsenal | ||
| + | White | ||
| + | ARSDEF | ||
| + | 50 3 10 TM | ||
Latest revision as of 11:27, 25 June 2025
| Teams | 10 |
|---|---|
| Champions | Duncastle |
← 2023-24 2025-26 → | |
League Table[edit]
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Duncastle (C) | 21 | 3 | 14 | 1620 | 66 | Champions |
| 2 | Mr.Foresight | 22 | 0 | 16 | 1571 | 66 | |
| 3 | Beast Mode | 21 | 0 | 17 | 1646 | 63 | |
| 4 | Koi kai havertz | 19 | 2 | 17 | 1600 | 59 | |
| 5 | Sizzlers | 19 | 0 | 19 | 1623 | 57 | |
| 6 | Crucible FC | 18 | 3 | 17 | 1553 | 57 | |
| 7 | Masonana | 18 | 1 | 19 | 1603 | 55 | |
| 8 | Ayobamz | 16 | 2 | 20 | 1475 | 50 | |
| 9 | Freud Reus | 16 | 1 | 21 | 1470 | 49 | |
| 10 | Euric FC | 14 | 0 | 24 | 1428 | 42 |
(C) Champion.
In the Final Gameweek, Duncastle were top of the league with 66 points and had +44 scorepoints difference over Mr.Foresight who were on 63 points but with scorepoints deficit. So even though Duncastle lost in the final game, Mr.Foresight couldn't score a massive win to overcome 49 scorepoints in the end.
Draft First 3 rounds
Man City Haaland MCIFWD 181 1 1 EK
Liverpool M.Salah LIVMID 344 1 2 KS
Man City Foden MCIMID 105 1 3 D🏰
Arsenal Saka ARSMID 127 1 4 SS 25% chance of playing Spurs Son TOTMID 129 1 5 AM
Chelsea Palmer CHEMID 214 1 6 KB
Man City De Bruyne MCIMID 114 1 7 NA
Newcastle Isak NEWFWD 211 1 8 KR
Aston Villa Watkins AVLFWD 186 1 9 IH
Newcastle Gordon NEWMID 124 1 10 TM
West Ham Bowen WHUMID 193 2 1 TM
Liverpool Alexander-Arnold LIVDEF 148 2 2 IH
Spurs Solanke TOTFWD 108 2 3 KR
Man Utd B.Fernandes MUNMID 174 2 4 NA
Arsenal Ødegaard ARSMID 116 2 5 KB
Arsenal Havertz ARSFWD 97 2 6 AM
Crystal Palace Eze CRYMID 148 2 7 SS Unlikely to play Arsenal Saliba ARSDEF 130 2 8 D🏰
Crystal Palace Mateta CRYFWD 150 2 9 KS Unlikely to play Spurs Maddison TOTMID 133 2 10 EK Unlikely to play Brentford Toney BREFWD 0 3 1 EK
Liverpool Diogo J. LIVMID 87 3 2 KS
West Ham Füllkrug WHUFWD 42 3 3 D🏰
Brentford Mbeumo BREMID 236 3 4 SS
Aston Villa Rashford AVLMID 95 3 5 AM Unlikely to play Fulham Muniz FULFWD 86 3 6 KB
Chelsea Nkunku CHEMID 60 3 7 NA
Nott'm Forest Wood NFOFWD 200 3 8 KR
Liverpool Luis Díaz LIVMID 183 3 9 IH
Arsenal White ARSDEF 50 3 10 TM