Difference between revisions of "2019-20 Duel Draft Bonus"
Jump to navigation
Jump to search
(Created page with "=== League Table === {{#invoke:Sports table|main|style=Custom |source = <br> |num_cols=5 |col_header1=W |col_header2=D |col_header3=L |col_header4=Score |col_header5=Pts |colo...") |
|||
(34 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|split1=yes | |split1=yes | ||
|split11=yes | |split11=yes | ||
+ | |update=GW38+ | ||
|result1=C |result12=rel | |result1=C |result12=rel | ||
Line 17: | Line 18: | ||
|col_rel=red1 |text_rel=Relegation to lower division | |col_rel=red1 |text_rel=Relegation to lower division | ||
− | | | + | |team3=SUK |team1=EUR |team9=PAR |team6=AHA |team2=ALC | team10=STE | team5=GFA |team8=ADE |team7=KVO |team4=MOU |
− | |col1_SUK= | + | |col1_SUK=6 |col2_SUK=0 |col3_SUK=3 | col4_SUK=411 |col5_SUK=18 |
− | |col1_EUR= | + | |col1_EUR=9 |col2_EUR=0 |col3_EUR=0 | col4_EUR=505 |col5_EUR=27 |status_EUR=C |
− | | | + | |col1_PAR=2 |col2_PAR=0 |col3_PAR=7 | col4_PAR=327 |col5_PAR=6 |
− | |col1_AHA= | + | |col1_AHA=4 |col2_AHA=0 |col3_AHA=5 | col4_AHA=424 |col5_AHA=12 |
− | |col1_ALC= | + | |col1_ALC=7 |col2_ALC=0 |col3_ALC=2 | col4_ALC=405 |col5_ALC=21 |
− | |col1_STE= | + | |col1_STE=2 |col2_STE=0 |col3_STE=7 | col4_STE=319 |col5_STE=6 |
− | | | + | |col1_GFA=4 |col2_GFA=1 |col3_GFA=4 | col4_GFA=313 |col5_GFA=13 |
− | + | |col1_KVO=4 |col2_KVO=0 |col3_KVO=5 | col4_KVO=405 |col5_KVO=12 | |
− | | | + | |col1_MOU=4 |col2_MOU=1 |col3_MOU=4 | col4_MOU=404 |col5_MOU=13 |
− | |col1_KVO= | + | |col1_ADE=2 |col2_ADE=0 |col3_ADE=7 | col4_ADE=348 |col5_ADE=6 |
− | | | ||
− | |col1_ADE= | ||
− | |name_SUK=[[DSuker]] | + | |name_SUK=[[DSuker | D(fucking)Suker]] |
|name_EUR=[[Euric FC]] | |name_EUR=[[Euric FC]] | ||
− | | | + | |name_PAR=[[Parallouistes]] |
|name_AHA=[[Allou Haters]] | |name_AHA=[[Allou Haters]] | ||
− | |name_ALC=[[Alcoholchester]] | + | |name_ALC=[[Alcoholchester | ΧάνειBall]] |
− | |name_STE=[[Sterling Haters | + | |name_STE=[[Sterling Haters | Ezekiel 25:17]] |
− | | | + | |name_GFA=[[Gregfanou FC]] |
− | | | + | |name_ADE=[[Adespotos B.C.]] |
− | | | ||
|name_KVO=[[Kvoth]] | |name_KVO=[[Kvoth]] | ||
− | | | + | |name_MOU=[[moulas]] |
− | |||
}} | }} | ||
=== Matches === | === Matches === | ||
− | + | ||
− | + | ||
− | + | == Results == | |
− | + | {{#invoke:sports results|main | |
− | + | | update = GW38+ | |
− | + | | a_note = yes | |
− | + | |source = <br> | |
− | + | | matches_style = FBR | |
− | + | |team3=SUK |team1=EUR |team8=PAR |team7=AHA |team2=ALC | team9=STE | team6=GFA |team10=ADE |team5=KVO |team4=MOU | |
− | + | ||
− | {{ | + | |name_SUK=[[DSuker | D(fucking)Suker]] |
− | | | + | |name_EUR=[[Euric FC]] |
− | | | + | |name_PAR=[[Parallouistes]] |
− | | | + | |name_AHA=[[Allou Haters]] |
− | | | + | |name_ALC=[[Alcoholchester | ΧάνειBall]] |
− | | | + | |name_STE=[[Sterling Haters | Ezekiel 25:17]] |
− | | | + | |name_GFA=[[Gregfanou FC]] |
− | | | + | |name_ADE=[[Adespotos B.C.]] |
− | + | |name_KVO=[[Kvoth]] | |
− | + | |name_MOU=[[moulas]] | |
− | | | + | |
− | + | | match_SUK_STE = 48-45 | |
− | | | + | | match_ALC_MOU = 44-41 |
− | |team2 | + | | match_EUR_AHA = 68-61 |
− | | | + | | match_KVO_PAR = 33-44 |
− | | | + | | match_GRE_ADE = 41-33 |
− | | | + | | match_KVO_ADE = 70-63 |
− | + | | match_STE_GRE = 61-30 | |
− | + | | match_ALC_SUK = 53-47 | |
− | + | | match_AHA_PAR = 51-39 | |
− | + | | match_EUR_MOU = 73-50 | |
− | + | | match_SUK_PAR = 44-28 | |
− | + | | match_EUR_ALC = 73-31 | |
− | | | + | | match_MOU_ADE = 46-36 |
− | + | | match_GFA_AHA = 39-35 | |
− | | | + | | match_KVO_STE = 39-22 |
− | + | | match_ALC_STE = 39-23 | |
− | + | | match_EUR_SUK = 44-32 | |
− | | | + | | match_MOU_PAR = 41-51 |
− | + | | match_AHA_ADE = 67-22 | |
− | + | | match_KVO_GFA = 34-52 | |
− | | | + | | match_EUR_PAR = 54-36 |
− | | | + | | match_ALC_ADE = 45-19 |
− | + | | match_SUK_GFA = 47-28 | |
− | + | | match_AHA_STE = 56-51 | |
− | + | | match_MOU_KVO = 76-40 | |
− | + | | match_ALC_PAR = 44-29 | |
− | + | | match_SUK_ADE = 57-37 | |
− | + | | match_MOU_GFA = 34-34 | |
− | | | + | | match_KVO_AHA = 51-32 |
− | + | | match_EUR_STE = 54-18 | |
− | | | + | | match_PAR_ADE = 50-65 |
− | + | | match_EUR_GFA = 33-32 | |
− | + | | match_ALC_KVO = 45-43 | |
− | + | | match_SUK_AHA = 36-28 | |
− | + | | match_MOU_STE = 40-26 | |
− | + | | match_PAR_STE = 27-45 | |
− | + | | match_EUR_ADE = 47-36 | |
− | + | | match_ALC_GFA = 65-29 | |
− | | | + | | match_SUK_KVO = 51-57 |
− | + | | match_MOU_AHA = 50-46 | |
− | + | | match_GFA_STE = 30-61 | |
− | + | | match_GFA_ADE = 41-33 | |
− | + | | match_STE_ADE = 28-37 | |
− | + | | match_GFA_PAR = 28-23 | |
− | + | | match_EUR_KVO = 59-38 | |
− | | | + | | match_ALC_AHA = 39-48 |
− | + | | match_SUK_MOU = 49-26 | |
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 05:22, 27 July 2020
League Table[edit]
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Euric FC (C) | 9 | 0 | 0 | 505 | 27 | Champions |
2 | ΧάνειBall | 7 | 0 | 2 | 405 | 21 | |
3 | D(fucking)Suker | 6 | 0 | 3 | 411 | 18 | |
4 | moulas | 4 | 1 | 4 | 404 | 13 | |
5 | Gregfanou FC | 4 | 1 | 4 | 313 | 13 | |
6 | Allou Haters | 4 | 0 | 5 | 424 | 12 | |
7 | Kvoth | 4 | 0 | 5 | 405 | 12 | |
8 | Adespotos B.C. | 2 | 0 | 7 | 348 | 6 | |
9 | Parallouistes | 2 | 0 | 7 | 327 | 6 | |
10 | Ezekiel 25:17 | 2 | 0 | 7 | 319 | 6 |
Updated to match(es) played on GW38+. Source:
(C) Champion.
(C) Champion.