Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 16: Line 16:
  
  
|team11=SUK |team1=EUR |team9=TZI |team6=AHA |team13=ALC | team3=STE | team10=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team8=ADE | team7=PPS | team5=PAR
+
|team11=SUK |team1=EUR |team8=TZI |team6=AHA |team13=ALC | team3=STE | team10=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team9=ADE | team7=PPS | team5=PAR
  
|col1_EUR=22    |col2_EUR=2      |col3_EUR=7 | col4_EUR=1255 |col5_EUR=68
+
|col1_EUR=22    |col2_EUR=2      |col3_EUR=8 | col4_EUR=1282 |col5_EUR=68
|col1_STE=19    |col2_STE=0      |col3_STE=12 | col4_STE=1122 |col5_STE=57
+
|col1_STE=19    |col2_STE=0      |col3_STE=13 | col4_STE=1153 |col5_STE=57
|col1_KVO=19   |col2_KVO=0      |col3_KVO=12 | col4_KVO=1196 |col5_KVO=57
+
|col1_KVO=20   |col2_KVO=0      |col3_KVO=12 | col4_KVO=1242 |col5_KVO=60
|col1_SUK=12   |col2_SUK=1      |col3_SUK=18 | col4_SUK=1069 |col5_SUK=37
+
|col1_SUK=13   |col2_SUK=1      |col3_SUK=18 | col4_SUK=1105 |col5_SUK=40
|col1_TZI=13   |col2_TZI=3      |col3_TZI=15 | col4_TZI=1182 |col5_TZI=42
+
|col1_TZI=14   |col2_TZI=3      |col3_TZI=15 | col4_TZI=1226 |col5_TZI=45
|col1_AHA=15   |col2_AHA=1      |col3_AHA=15 | col4_AHA=1153 |col5_AHA=46
+
|col1_AHA=16   |col2_AHA=1      |col3_AHA=15 | col4_AHA=1194 |col5_AHA=49
|col1_ALC=9    |col2_ALC=3      |col3_ALC=19 | col4_ALC=1180 |col5_ALC=30
+
|col1_ALC=9    |col2_ALC=3      |col3_ALC=20 | col4_ALC=1211 |col5_ALC=30
|col1_GFA=12   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1182 |col5_GFA=39
+
|col1_GFA=13   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1231 |col5_GFA=42
|col1_ALL=12   |col2_ALL=1      |col3_ALL=18 | col4_ALL=1028 |col5_ALL=37
+
|col1_ALL=13   |col2_ALL=1      |col3_ALL=18 | col4_ALL=1077 |col5_ALL=40
|col1_DUN=17    |col2_DUN=3      |col3_DUN=11 | col4_DUN=1209 |col5_DUN=54
+
|col1_DUN=17    |col2_DUN=3      |col3_DUN=12 | col4_DUN=1233 |col5_DUN=54
|col1_MOU=9    |col2_MOU=2      |col3_MOU=20 | col4_MOU=1056 |col5_MOU=29
+
|col1_MOU=9    |col2_MOU=2      |col3_MOU=21 | col4_MOU=1087 |col5_MOU=29
|col1_ADE=14    |col2_ADE=2      |col3_ADE=15 | col4_ADE=1049 |col5_ADE=44
+
|col1_ADE=14    |col2_ADE=2      |col3_ADE=16 | col4_ADE=1088 |col5_ADE=44
|col1_PPS=15   |col2_PPS=1      |col3_PPS=15 | col4_PPS=1118 |col5_PPS=46
+
|col1_PPS=16   |col2_PPS=1      |col3_PPS=15 | col4_PPS=1161 |col5_PPS=49
|col1_PAR=18    |col2_PAR=0      |col3_PAR=13 | col4_PAR=1185 |col5_PAR=54
+
|col1_PAR=18    |col2_PAR=0      |col3_PAR=14 | col4_PAR=1226 |col5_PAR=54
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 05:41, 3 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 22 2 8 1282 68 Champions
2 Kvoth 20 0 12 1242 60
3 Five Dollar Shake 19 0 13 1153 57
4 Anti-Dsuker Brigade 17 3 12 1233 54
5 Parallouistes 18 0 14 1226 54
6 Allou Haters 16 1 15 1194 49
7 Paul Psilos GR 16 1 15 1161 49
8 Snakes of Tzimeros 14 3 15 1226 45
9 Adespotos B.C. 14 2 16 1088 44
10 Greg Fanou FC 13 3 16 1231 42
11 Duncan Haters 13 1 18 1105 40
12 Allouistes(γνήσιοι) 13 1 18 1077 40
13 Spurs 9 3 20 1211 30
14 MOULA'S Duncans 9 2 21 1087 29
Updated to match(es) played on unknown. Source:

Matches



Gameweek33+ 33[[]]v[[]]
Gameweek33+ 33[[]]v[[]]
Gameweek33+ 33[[]]v[[]]
Gameweek33+ 33[[]]v[[]]
Gameweek33+ 33[[]]v[[]]
Gameweek33+ 33[[]]v[[]]

Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]

Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]

Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]

Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]

Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]