Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 16: Line 16:
  
  
|team11=SUK |team1=EUR |team8=TZI |team6=AHA |team13=ALC | team3=STE | team10=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team9=ADE | team7=PPS | team5=PAR
+
|team11=SUK |team1=EUR |team8=TZI |team6=AHA |team13=ALC | team3=STE | team9=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team10=ADE | team7=PPS | team5=PAR
  
|col1_EUR=22    |col2_EUR=2      |col3_EUR=8 | col4_EUR=1282 |col5_EUR=68
+
|col1_EUR=22    |col2_EUR=2      |col3_EUR=9 | col4_EUR=1329 |col5_EUR=68
|col1_STE=19   |col2_STE=0      |col3_STE=13 | col4_STE=1153 |col5_STE=57
+
|col1_STE=20   |col2_STE=0      |col3_STE=13 | col4_STE=1192 |col5_STE=60
|col1_KVO=20   |col2_KVO=0      |col3_KVO=12 | col4_KVO=1242 |col5_KVO=60
+
|col1_KVO=21   |col2_KVO=0      |col3_KVO=12 | col4_KVO=1279 |col5_KVO=63
|col1_SUK=13    |col2_SUK=1      |col3_SUK=18 | col4_SUK=1105 |col5_SUK=40
+
|col1_SUK=13    |col2_SUK=1      |col3_SUK=19 | col4_SUK=1141 |col5_SUK=40
|col1_TZI=14   |col2_TZI=3      |col3_TZI=15 | col4_TZI=1226 |col5_TZI=45
+
|col1_TZI=15   |col2_TZI=3      |col3_TZI=15 | col4_TZI=1248 |col5_TZI=48
|col1_AHA=16   |col2_AHA=1      |col3_AHA=15 | col4_AHA=1194 |col5_AHA=49
+
|col1_AHA=17   |col2_AHA=1      |col3_AHA=15 | col4_AHA=1250 |col5_AHA=52
|col1_ALC=9   |col2_ALC=3      |col3_ALC=20 | col4_ALC=1211 |col5_ALC=30
+
|col1_ALC=10   |col2_ALC=3      |col3_ALC=20 | col4_ALC=1261 |col5_ALC=33
|col1_GFA=13   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1231 |col5_GFA=42
+
|col1_GFA=14   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1275 |col5_GFA=45
|col1_ALL=13    |col2_ALL=1      |col3_ALL=18 | col4_ALL=1077 |col5_ALL=40
+
|col1_ALL=13    |col2_ALL=1      |col3_ALL=19 | col4_ALL=1115 |col5_ALL=40
|col1_DUN=17    |col2_DUN=3      |col3_DUN=12 | col4_DUN=1233 |col5_DUN=54
+
|col1_DUN=17    |col2_DUN=3      |col3_DUN=13 | col4_DUN=1266 |col5_DUN=54
|col1_MOU=9   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1087 |col5_MOU=29
+
|col1_MOU=10   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1132 |col5_MOU=32
|col1_ADE=14    |col2_ADE=2      |col3_ADE=16 | col4_ADE=1088 |col5_ADE=44
+
|col1_ADE=14    |col2_ADE=2      |col3_ADE=17 | col4_ADE=1129 |col5_ADE=44
|col1_PPS=16    |col2_PPS=1      |col3_PPS=15 | col4_PPS=1161 |col5_PPS=49
+
|col1_PPS=16    |col2_PPS=1      |col3_PPS=16 | col4_PPS=1181 |col5_PPS=49
|col1_PAR=18    |col2_PAR=0      |col3_PAR=14 | col4_PAR=1227 |col5_PAR=54
+
|col1_PAR=18    |col2_PAR=0      |col3_PAR=15 | col4_PAR=1253 |col5_PAR=54
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 04:28, 7 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 22 2 9 1329 68 Champions
2 Kvoth 21 0 12 1279 63
3 Five Dollar Shake 20 0 13 1192 60
4 Anti-Dsuker Brigade 17 3 13 1266 54
5 Parallouistes 18 0 15 1253 54
6 Allou Haters 17 1 15 1250 52
7 Paul Psilos GR 16 1 16 1181 49
8 Snakes of Tzimeros 15 3 15 1248 48
9 Greg Fanou FC 14 3 16 1275 45
10 Adespotos B.C. 14 2 17 1129 44
11 Duncan Haters 13 1 19 1141 40
12 Allouistes(γνήσιοι) 13 1 19 1115 40
13 Spurs 10 3 20 1261 33
14 MOULA'S Duncans 10 2 21 1132 32
Updated to match(es) played on unknown. Source:

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]
Gameweek34+ 34[[]]v[[]]

Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]
Gameweek35+ 35[[]]v[[]]

Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]
Gameweek36+ 36[[]]v[[]]

Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]
Gameweek37+ 37[[]]v[[]]

Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]
Gameweek38+ 38[[]]v[[]]