Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 10: Line 10:
 
|color_1=1st
 
|color_1=1st
 
|split1=yes
 
|split1=yes
|update=GW 34+
+
|update=GW 35+
  
 
|result1=C
 
|result1=C
Line 17: Line 17:
  
  
|team11=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team12=ALL |team4=DUN |team2=KVO |team13=MOU | team10=ADE | team7=PPS | team5=PAR
+
|team12=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team11=ALL |team4=DUN |team2=KVO |team13=MOU | team10=ADE | team7=PPS | team5=PAR
  
|col1_EUR=23    |col2_EUR=2      |col3_EUR=9 | col4_EUR=1368 |col5_EUR=71
+
|col1_EUR=23    |col2_EUR=2      |col3_EUR=10 | col4_EUR=1399 |col5_EUR=71
|col1_STE=21    |col2_STE=0      |col3_STE=13 | col4_STE=1240 |col5_STE=63
+
|col1_STE=21    |col2_STE=0      |col3_STE=14 | col4_STE=1265 |col5_STE=63
|col1_KVO=21    |col2_KVO=0      |col3_KVO=13 | col4_KVO=1316 |col5_KVO=63
+
|col1_KVO=21    |col2_KVO=0      |col3_KVO=14 | col4_KVO=1350 |col5_KVO=63
|col1_SUK=14    |col2_SUK=1      |col3_SUK=19 | col4_SUK=1174 |col5_SUK=43
+
|col1_SUK=14    |col2_SUK=1      |col3_SUK=20 | col4_SUK=1199 |col5_SUK=43
|col1_TZI=15    |col2_TZI=3      |col3_TZI=16 | col4_TZI=1283 |col5_TZI=48
+
|col1_TZI=15    |col2_TZI=3      |col3_TZI=17 | col4_TZI=1319 |col5_TZI=48
|col1_AHA=17   |col2_AHA=1      |col3_AHA=16 | col4_AHA=1280 |col5_AHA=52
+
|col1_AHA=18   |col2_AHA=1      |col3_AHA=16 | col4_AHA=1318 |col5_AHA=55
|col1_ALC=10    |col2_ALC=3      |col3_ALC=21 | col4_ALC=1295 |col5_ALC=33
+
|col1_ALC=10    |col2_ALC=3      |col3_ALC=22 | col4_ALC=1312 |col5_ALC=33
|col1_GFA=15   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1326 |col5_GFA=48
+
|col1_GFA=16   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1387 |col5_GFA=51
|col1_ALL=14    |col2_ALL=1      |col3_ALL=19 | col4_ALL=1169 |col5_ALL=43
+
|col1_ALL=14    |col2_ALL=1      |col3_ALL=20 | col4_ALL=1214 |col5_ALL=43
|col1_DUN=17   |col2_DUN=3      |col3_DUN=14 | col4_DUN=1295 |col5_DUN=54
+
|col1_DUN=18   |col2_DUN=3      |col3_DUN=14 | col4_DUN=1330 |col5_DUN=57
|col1_MOU=11   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1184 |col5_MOU=35
+
|col1_MOU=12   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1222 |col5_MOU=38
|col1_ADE=14   |col2_ADE=2      |col3_ADE=18 | col4_ADE=1172 |col5_ADE=44
+
|col1_ADE=15   |col2_ADE=2      |col3_ADE=18 | col4_ADE=1221 |col5_ADE=47
|col1_PPS=17   |col2_PPS=1      |col3_PPS=16 | col4_PPS=1217 |col5_PPS=52
+
|col1_PPS=18   |col2_PPS=1      |col3_PPS=16 | col4_PPS=1259 |col5_PPS=55
|col1_PAR=18   |col2_PAR=0      |col3_PAR=16 | col4_PAR=1277 |col5_PAR=54
+
|col1_PAR=19   |col2_PAR=0      |col3_PAR=16 | col4_PAR=1319 |col5_PAR=57
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 06:27, 14 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 23 2 10 1399 71 Champions
2 Kvoth 21 0 14 1350 63
3 Five Dollar Shake 21 0 14 1265 63
4 Anti-Dsuker Brigade 18 3 14 1330 57
5 Parallouistes 19 0 16 1319 57
6 Allou Haters 18 1 16 1318 55
7 Paul Psilos GR 18 1 16 1259 55
8 Greg Fanou FC 16 3 16 1387 51
9 Snakes of Tzimeros 15 3 17 1319 48
10 Adespotos B.C. 15 2 18 1221 47
11 Allouistes(γνήσιοι) 14 1 20 1214 43
12 Duncan Haters 14 1 20 1199 43
13 MOULA'S Duncans 12 2 21 1222 38
14 Spurs 10 3 22 1312 33
Updated to match(es) played on GW 35+. Source:

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34Euric FC39-37Kvoth