Difference between revisions of "2020-21 The Duel Cup"
Jump to navigation
Jump to search
(→Finals) |
|||
Line 46: | Line 46: | ||
| RD2-seed1 = | | RD2-seed1 = | ||
| RD2-team1 = [[Allouistes]] | | RD2-team1 = [[Allouistes]] | ||
− | | RD2-score1 = | + | | RD2-score1 = 68 |
| RD2-seed2 = | | RD2-seed2 = | ||
| RD2-team2 = [[Alcoholchester]] | | RD2-team2 = [[Alcoholchester]] | ||
− | | RD2-score2 = | + | | RD2-score2 = 81 |
| RD2-seed3 = | | RD2-seed3 = | ||
| RD2-team3 =[[Euric FC]] | | RD2-team3 =[[Euric FC]] | ||
− | | RD2-score3 = | + | | RD2-score3 = 64 |
| RD2-seed4 = | | RD2-seed4 = | ||
| RD2-team4 = [[Sterling Haters]] | | RD2-team4 = [[Sterling Haters]] | ||
− | | RD2-score4 = | + | | RD2-score4 = 62 |
| RD3-seed1 = | | RD3-seed1 = | ||
− | | RD3-team1 = | + | | RD3-team1 = [[Alcoholchester]] |
| RD3-score1 = GW38 | | RD3-score1 = GW38 | ||
| RD3-seed2 = | | RD3-seed2 = | ||
− | | RD3-team2 = | + | | RD3-team2 = [[Euric FC]] |
| RD3-score2 = GW38 | | RD3-score2 = GW38 | ||
}} | }} |
Revision as of 06:21, 3 May 2021
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||
Newmill United | 84 | |||||||||||||
Allouistes | 92 | |||||||||||||
Allouistes | 68 | |||||||||||||
Alcoholchester | 81 | |||||||||||||
Thangor | 70 | |||||||||||||
Alcoholchester | 89 | |||||||||||||
Alcoholchester | GW38 | |||||||||||||
Euric FC | GW38 | |||||||||||||
Euric FC | 81 | |||||||||||||
Kvoth | 76 | |||||||||||||
Euric FC | 64 | |||||||||||||
Sterling Haters | 62 | |||||||||||||
MOULAS's Duncans | 76 | |||||||||||||
Thank you Saints | 85 | |||||||||||||