Difference between revisions of "2020-21 Duel Draft"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|team1=BEA |team2=EUR |team3=MOU |team4=DUN | team5=ART | team6=THA |team7=STE |team8=ALM |team9=NGT |team10=TYL | |team1=BEA |team2=EUR |team3=MOU |team4=DUN | team5=ART | team6=THA |team7=STE |team8=ALM |team9=NGT |team10=TYL | ||
− | |col1_BEA= | + | |col1_BEA=28 |col2_BEA=2 |col3_BEA=8 | col4_BEA=1881 |col5_BEA=86 | status_BEA=C |
− | | | + | |col1_EUR=25 |col2_EUR=1 |col3_EUR=12 | col4_EUR=1626 |col5_EUR=76 |
− | |col1_MOU= | + | |col1_MOU=23 |col2_MOU=0 |col3_MOU=15 | col4_MOU=1674 |col5_MOU=69 |
− | | | + | |col1_DUN=22 |col2_DUN=1 |col3_DUN=15 | col4_DUN=1868 |col5_DUN=67 |
− | | | + | |col1_ART=16 |col2_TZI=3 |col3_TZI=19 | col4_TZI=1418 |col5_ART=58 |
− | | | + | |col1_THA=19 |col2_AHA=1 |col3_AHA=18 | col4_AHA=1429 |col5_AHA=58 |
|col1_ALC=11 |col2_ALC=3 |col3_ALC=24 | col4_ALC=1442 |col5_ALC=36 | |col1_ALC=11 |col2_ALC=3 |col3_ALC=24 | col4_ALC=1442 |col5_ALC=36 | ||
− | | | + | |col1_ALM=17 |col2_GFA=3 |col3_GFA=18 | col4_GFA=1484 |col5_GFA=54 |
− | | | + | |col1_NGT=16 |col2_ALL=1 |col3_ALL=21 | col4_ALL=1330 |col5_NGT=49 |
− | | | + | |col1_TYL=8 |col2_TYL=1 |col3_TYL=29 | col4_TYL=1427 |col5_TYL=25 |
Revision as of 11:13, 29 May 2021
Teams | 10 |
---|---|
Champions | Beast Mode |
← 2019-20 2021-22 → |
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Beast Mode (C) | 28 | 2 | 8 | 1881 | 86 | Champions |
2 | Euric FC | 25 | 1 | 12 | 1626 | 76 | |
3 | MOULA'S Duncans | 23 | 0 | 15 | 1674 | 69 | |
4 | Duncastle | 22 | 1 | 15 | 1868 | 67 | |
5 | the_art_of_fpl | 16 | 58 | ||||
6 | Thangor | 19 | |||||
7 | Cheeseburger | ||||||
8 | Almustapha | 17 | |||||
9 | Night's Watch | 16 | 49 | ||||
10 | Tyldallen | 8 | 1 | 29 | 1427 | 25 |
Updated to match(es) played on GW 38. Source:
(C) Champion.
(C) Champion.