Difference between revisions of "2021-22 Duel Draft"
Jump to navigation
Jump to search
Duncan1892 (talk | contribs) |
Duncan1892 (talk | contribs) |
||
| Line 75: | Line 75: | ||
|name_NGT=[[Night's Watch]] | |name_NGT=[[Night's Watch]] | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | In the Draft Room | ||
| + | |||
| + | Liverpool | ||
| + | Salah | ||
| + | LIVMID | ||
| + | 117 1 1 EE | ||
| + | |||
| + | Man Utd | ||
| + | Fernandes | ||
| + | MUNMID | ||
| + | 52 1 2 NL | ||
| + | |||
| + | Spurs | ||
| + | Kane | ||
| + | TOTFWD | ||
| + | 27 1 3 KR | ||
| + | |||
| + | Liverpool | ||
| + | Mané | ||
| + | LIVMID | ||
| + | 59 1 4 SS | ||
| + | |||
| + | Spurs | ||
| + | Son | ||
| + | TOTMID | ||
| + | 58 1 5 NV | ||
| + | |||
| + | Chelsea | ||
| + | Batshuayi | ||
| + | CHEFWD | ||
| + | 0 1 6 KS | ||
| + | |||
| + | Man City | ||
| + | De Bruyne | ||
| + | MCIMID | ||
| + | 29 1 7 SG | ||
| + | |||
| + | Man Utd | ||
| + | Cavani | ||
| + | MUNFWD | ||
| + | 12 1 8 DG | ||
| + | |||
| + | Liverpool | ||
| + | Alexander-Arnold | ||
| + | LIVDEF | ||
| + | 64 1 9 EK | ||
| + | |||
| + | Chelsea | ||
| + | Chilwell | ||
| + | CHEDEF | ||
| + | 45 1 10 AK | ||
| + | |||
| + | Aston Villa | ||
| + | Ings | ||
| + | AVLFWD | ||
| + | 39 2 1 AK | ||
| + | |||
| + | Leeds | ||
| + | Bamford | ||
| + | LEEFWD | ||
| + | 21 2 2 EK | ||
| + | |||
| + | Leicester | ||
| + | Iheanacho | ||
| + | LEIFWD | ||
| + | 26 2 3 DG | ||
| + | |||
| + | Man Utd | ||
| + | Sancho | ||
| + | MUNMID | ||
| + | 12 2 4 SG | ||
| + | |||
| + | Man City | ||
| + | Mahrez | ||
| + | MCIMID | ||
| + | 24 2 5 KS | ||
| + | |||
| + | Man Utd | ||
| + | Shaw | ||
| + | MUNDEF | ||
| + | 25 2 6 NV | ||
| + | |||
| + | Arsenal | ||
| + | Aubameyang | ||
| + | ARSFWD | ||
| + | 38 2 7 SS | ||
| + | |||
| + | Man City | ||
| + | Grealish | ||
| + | MCIMID | ||
| + | 34 2 8 KR | ||
| + | |||
| + | West Ham | ||
| + | Antonio | ||
| + | WHUFWD | ||
| + | 61 2 9 NL | ||
| + | |||
| + | Man City | ||
| + | Sterling | ||
| + | MCIMID | ||
| + | 19 2 10 EE | ||
Revision as of 07:28, 10 November 2021
| Teams | 10 |
|---|---|
| Champions | ? |
← 2020-21 2022-23 → | |
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | FPL Wombat (C) | 28 | 0 | 8 | 1000 | 86 | Champions |
| 2 | FPLPopo | 25 | 1 | 12 | 1000 | 76 | |
| 3 | Blue Jokers | 23 | 1 | 15 | 1000 | 69 | |
| 4 | Buenos Dias | 22 | 0 | 15 | 1000 | 67 | |
| 5 | Beast Mode | 19 | 1 | 18 | 1000 | 58 | |
| 6 | Euric FC | 19 | 0 | 19 | 1000 | 57 | |
| 7 | FPLSMR | 17 | |||||
| 8 | Duncastle | 4 | |||||
| 9 | FPL Flannel | 3 | |||||
| 10 | Slow Poison | 2 |
Updated to match(es) played on GW 38. Source:
(C) Champion.
(C) Champion.
In the Draft Room
Liverpool Salah LIVMID 117 1 1 EE
Man Utd Fernandes MUNMID 52 1 2 NL
Spurs Kane TOTFWD 27 1 3 KR
Liverpool Mané LIVMID 59 1 4 SS
Spurs Son TOTMID 58 1 5 NV
Chelsea Batshuayi CHEFWD 0 1 6 KS
Man City De Bruyne MCIMID 29 1 7 SG
Man Utd Cavani MUNFWD 12 1 8 DG
Liverpool Alexander-Arnold LIVDEF 64 1 9 EK
Chelsea Chilwell CHEDEF 45 1 10 AK
Aston Villa Ings AVLFWD 39 2 1 AK
Leeds Bamford LEEFWD 21 2 2 EK
Leicester Iheanacho LEIFWD 26 2 3 DG
Man Utd Sancho MUNMID 12 2 4 SG
Man City Mahrez MCIMID 24 2 5 KS
Man Utd Shaw MUNDEF 25 2 6 NV
Arsenal Aubameyang ARSFWD 38 2 7 SS
Man City Grealish MCIMID 34 2 8 KR
West Ham Antonio WHUFWD 61 2 9 NL
Man City Sterling MCIMID 19 2 10 EE