Difference between revisions of "2021-22 Duel Draft"
Duncan1892 (talk | contribs) |
|||
Line 38: | Line 38: | ||
|team1=WOM |team2=JOK |team3=DUN | team4=POP | team5=BEA | team6=EUR |team7=SMR |team8=SLO |team9=BUE |team10=FLA | |team1=WOM |team2=JOK |team3=DUN | team4=POP | team5=BEA | team6=EUR |team7=SMR |team8=SLO |team9=BUE |team10=FLA | ||
− | |col1_WOM= | + | |col1_WOM=27 |col2_WOM=2 |col3_WOM=9 | col4_WOM=1832 |col5_WOM=83 | status_WOM=C |
− | |col1_POP= | + | |col1_POP=20 |col2_POP=1 |col3_POP=17 | col4_POP=1730 |col5_POP=61 |
− | |col1_JOK= | + | |col1_JOK=22 |col2_JOK=2 |col3_JOK=14 | col4_JOK=1757 |col5_JOK=68 |
− | |col1_BUE= | + | |col1_BUE=16 |col2_BUE=1 |col3_BUE=21 | col4_BUE=1561 |col5_BUE=49 |
− | |col1_BEA=19 |col2_BEA=1 |col3_BEA=18 | col4_BEA= | + | |col1_BEA=19 |col2_BEA=1 |col3_BEA=18 | col4_BEA=1617 |col5_BEA=58 |
− | |col1_EUR= | + | |col1_EUR=18 |col2_EUR=1 |col3_EUR=19 | col4_EUR=1790 |col5_EUR=55 |
− | |col1_SMR= | + | |col1_SMR=18 |col2_SMR=0 |col3_SMR=20 | col4_SMR=1657 |col5_SMR=54 |
− | |col1_DUN= | + | |col1_DUN=22 |col2_DUN=0 |col3_DUN=16 | col4_DUN=1649 |col5_DUN=66 |
− | | | + | |col1_SLO=16 |col2_SLO=2 |col3_SLO=20 | col4_SLO=1632 |col5_SLO=50 |
− | |col1_FLA= | + | |col1_FLA=6 |col2_FLA=2 |col3_FLA=30 | col4_FLA=1217 |col5_FLA=20 |
Revision as of 07:54, 23 May 2022
Teams | 10 |
---|---|
Champions | FPL Wombat |
← 2020-21 2022-23 → |
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | FPL Wombat (C) | 27 | 2 | 9 | 1832 | 83 | Champions |
2 | Blue Jokers | 22 | 2 | 14 | 1757 | 68 | |
3 | Duncastle | 22 | 0 | 16 | 1649 | 66 | |
4 | FPLPopo | 20 | 1 | 17 | 1730 | 61 | |
5 | Beast Mode | 19 | 1 | 18 | 1617 | 58 | |
6 | Euric FC | 18 | 1 | 19 | 1790 | 55 | |
7 | FPLSMR | 18 | 0 | 20 | 1657 | 54 | |
8 | Slow Poison | 16 | 2 | 20 | 1632 | 50 | |
9 | Buenos Dias | 16 | 1 | 21 | 1561 | 49 | |
10 | FPL Flannel | 6 | 2 | 30 | 1217 | 20 |
(C) Champion.
In the Draft Room
These are the first 2 rounds of drafting players in August. Two placeholders for imminent transfers were used Batshuayi for Lukaku and Tuanzebe for Varane
Liverpool
Salah
LIVMID
117 1 1 EE
Man Utd Fernandes MUNMID 52 1 2 NL
Spurs Kane TOTFWD 27 1 3 KR
Liverpool Mané LIVMID 59 1 4 SS
Spurs Son TOTMID 58 1 5 NV
Chelsea Batshuayi CHEFWD 0 1 6 KS
Man City De Bruyne MCIMID 29 1 7 SG
Man Utd Cavani MUNFWD 12 1 8 DG
Liverpool Alexander-Arnold LIVDEF 64 1 9 EK
Chelsea Chilwell CHEDEF 45 1 10 AK
Aston Villa Ings AVLFWD 39 2 1 AK
Leeds Bamford LEEFWD 21 2 2 EK
Leicester Iheanacho LEIFWD 26 2 3 DG
Man Utd Sancho MUNMID 12 2 4 SG
Man City Mahrez MCIMID 24 2 5 KS
Man Utd Shaw MUNDEF 25 2 6 NV
Arsenal Aubameyang ARSFWD 38 2 7 SS
Man City Grealish MCIMID 34 2 8 KR
West Ham Antonio WHUFWD 61 2 9 NL
Man City Sterling MCIMID 19 2 10 EE