Difference between revisions of "2024-25 Duel Draft"
Duncan1892 (talk | contribs) |
|||
| Line 65: | Line 65: | ||
Draft First 3 rounds | Draft First 3 rounds | ||
| + | |||
| + | Man City | ||
| + | Haaland | ||
| + | MCIFWD | ||
| + | 1 1 1 EK | ||
| + | |||
| + | Liverpool | ||
| + | M.Salah | ||
| + | LIVMID | ||
| + | 2 1 2 KS | ||
| + | |||
| + | Man City | ||
| + | Foden | ||
| + | MCIMID | ||
| + | 6 1 3 D🏰 | ||
| + | |||
| + | Arsenal | ||
| + | Saka | ||
| + | ARSMID | ||
| + | 4 1 4 SS | ||
| + | |||
| + | Spurs | ||
| + | Son | ||
| + | TOTMID | ||
| + | 5 1 5 AM | ||
| + | |||
| + | Chelsea | ||
| + | Palmer | ||
| + | CHEMID | ||
| + | 3 1 6 KB | ||
| + | |||
| + | Man City | ||
| + | De Bruyne | ||
| + | MCIMID | ||
| + | 7 1 7 NA | ||
| + | |||
| + | Newcastle | ||
| + | Isak | ||
| + | NEWFWD | ||
| + | 10 1 8 KR | ||
| + | |||
| + | Aston Villa | ||
| + | Watkins | ||
| + | AVLFWD | ||
| + | 8 1 9 IH | ||
| + | |||
| + | Newcastle | ||
| + | Gordon | ||
| + | NEWMID | ||
| + | 13 1 10 TM | ||
| + | |||
| + | West Ham | ||
| + | Bowen | ||
| + | WHUMID | ||
| + | 14 2 1 TM | ||
| + | |||
| + | Liverpool | ||
| + | Alexander-Arnold | ||
| + | LIVDEF | ||
| + | 29 2 2 IH | ||
| + | |||
| + | Spurs | ||
| + | Solanke | ||
| + | TOTFWD | ||
| + | 15 2 3 KR | ||
| + | |||
| + | Man Utd | ||
| + | B.Fernandes | ||
| + | MUNMID | ||
| + | 11 2 4 NA | ||
| + | |||
| + | Arsenal | ||
| + | Ødegaard | ||
| + | ARSMID | ||
| + | 9 2 5 KB | ||
| + | |||
| + | Arsenal | ||
| + | Havertz | ||
| + | ARSFWD | ||
| + | 12 2 6 AM | ||
| + | |||
| + | Crystal Palace | ||
| + | Eze | ||
| + | CRYMID | ||
| + | 26 2 7 SS | ||
| + | |||
| + | Arsenal | ||
| + | Saliba | ||
| + | ARSDEF | ||
| + | 70 2 8 D🏰 | ||
| + | |||
| + | Crystal Palace | ||
| + | Mateta | ||
| + | CRYFWD | ||
| + | 16 2 9 KS | ||
| + | |||
| + | Spurs | ||
| + | Maddison | ||
| + | TOTMID | ||
| + | 20 2 10 EK | ||
| + | |||
| + | Brentford | ||
| + | Toney | ||
| + | BREFWD | ||
| + | 23 3 1 EK | ||
| + | |||
| + | Liverpool | ||
| + | Diogo J. | ||
| + | LIVMID | ||
| + | 21 3 2 KS | ||
| + | |||
| + | West Ham | ||
| + | Füllkrug | ||
| + | WHUFWD | ||
| + | 37 3 3 D🏰 | ||
| + | |||
| + | Brentford | ||
| + | Mbeumo | ||
| + | BREMID | ||
| + | 27 3 4 SS | ||
| + | |||
| + | Man Utd | ||
| + | Rashford | ||
| + | MUNMID | ||
| + | 33 3 5 AM | ||
| + | |||
| + | Fulham | ||
| + | Muniz | ||
| + | FULFWD | ||
| + | 80 3 6 KB | ||
| + | |||
| + | Chelsea | ||
| + | Nkunku | ||
| + | CHEMID | ||
| + | 65 3 7 NA | ||
| + | |||
| + | Nott'm Forest | ||
| + | Wood | ||
| + | NFOFWD | ||
| + | 73 3 8 KR | ||
| + | |||
| + | Liverpool | ||
| + | Luis Díaz | ||
| + | LIVMID | ||
| + | 18 3 9 IH | ||
| + | |||
| + | Arsenal | ||
| + | White | ||
| + | ARSDEF | ||
| + | 38 3 10 TM | ||
Revision as of 15:00, 14 August 2024
| Teams | 10 |
|---|---|
| Champions | prediction Nitin |
← 2023-24 2025-26 → | |
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sizzlers (X) | XX | 2 | 12 | 1778 | 0 | Champions |
| 2 | Mr.Foresight | XX | 2 | 12 | 1716 | 0 | |
| 3 | Ayobamz | XX | 0 | 14 | 1716 | 0 | |
| 4 | Crucible FC | XX | 1 | 15 | 1662 | 0 | |
| 5 | Beast Mode | XX | 0 | 16 | 1598 | 6 | |
| 6 | Masonana | XX | 1 | 20 | 1604 | 2 | |
| 7 | Freud Reus | XX | 0 | 21 | 1423 | 1 | |
| 8 | Koi kai havertz | XX | 1 | 23 | 1411 | 3 | |
| 9 | Euric FC | XX | 1 | 24 | 1602 | 0 | |
| 10 | Duncastle | 9 | 0 | 29 | 1427 | 2 |
(X) ?.
Draft First 3 rounds
Man City Haaland MCIFWD 1 1 1 EK
Liverpool M.Salah LIVMID 2 1 2 KS
Man City Foden MCIMID 6 1 3 D🏰
Arsenal Saka ARSMID 4 1 4 SS
Spurs Son TOTMID 5 1 5 AM
Chelsea Palmer CHEMID 3 1 6 KB
Man City De Bruyne MCIMID 7 1 7 NA
Newcastle Isak NEWFWD 10 1 8 KR
Aston Villa Watkins AVLFWD 8 1 9 IH
Newcastle Gordon NEWMID 13 1 10 TM
West Ham Bowen WHUMID 14 2 1 TM
Liverpool Alexander-Arnold LIVDEF 29 2 2 IH
Spurs Solanke TOTFWD 15 2 3 KR
Man Utd B.Fernandes MUNMID 11 2 4 NA
Arsenal Ødegaard ARSMID 9 2 5 KB
Arsenal Havertz ARSFWD 12 2 6 AM
Crystal Palace Eze CRYMID 26 2 7 SS
Arsenal Saliba ARSDEF 70 2 8 D🏰
Crystal Palace Mateta CRYFWD 16 2 9 KS
Spurs Maddison TOTMID 20 2 10 EK
Brentford Toney BREFWD 23 3 1 EK
Liverpool Diogo J. LIVMID 21 3 2 KS
West Ham Füllkrug WHUFWD 37 3 3 D🏰
Brentford Mbeumo BREMID 27 3 4 SS
Man Utd Rashford MUNMID 33 3 5 AM
Fulham Muniz FULFWD 80 3 6 KB
Chelsea Nkunku CHEMID 65 3 7 NA
Nott'm Forest Wood NFOFWD 73 3 8 KR
Liverpool Luis Díaz LIVMID 18 3 9 IH
Arsenal White ARSDEF 38 3 10 TM