Difference between revisions of "2024-25 Duel Draft"
Duncan1892 (talk | contribs) |
Duncan1892 (talk | contribs) |
||
| Line 69: | Line 69: | ||
Haaland | Haaland | ||
MCIFWD | MCIFWD | ||
| − | + | 181 1 1 EK | |
Liverpool | Liverpool | ||
M.Salah | M.Salah | ||
LIVMID | LIVMID | ||
| − | + | 344 1 2 KS | |
Man City | Man City | ||
Foden | Foden | ||
MCIMID | MCIMID | ||
| − | + | 105 1 3 D🏰 | |
Arsenal | Arsenal | ||
Saka | Saka | ||
ARSMID | ARSMID | ||
| − | + | 127 1 4 SS | |
| − | + | 25% chance of playing | |
Spurs | Spurs | ||
Son | Son | ||
TOTMID | TOTMID | ||
| − | + | 129 1 5 AM | |
Chelsea | Chelsea | ||
Palmer | Palmer | ||
CHEMID | CHEMID | ||
| − | + | 214 1 6 KB | |
Man City | Man City | ||
De Bruyne | De Bruyne | ||
MCIMID | MCIMID | ||
| − | + | 114 1 7 NA | |
Newcastle | Newcastle | ||
Isak | Isak | ||
NEWFWD | NEWFWD | ||
| − | + | 211 1 8 KR | |
Aston Villa | Aston Villa | ||
Watkins | Watkins | ||
AVLFWD | AVLFWD | ||
| − | + | 186 1 9 IH | |
Newcastle | Newcastle | ||
Gordon | Gordon | ||
NEWMID | NEWMID | ||
| − | + | 124 1 10 TM | |
West Ham | West Ham | ||
Bowen | Bowen | ||
WHUMID | WHUMID | ||
| − | + | 193 2 1 TM | |
Liverpool | Liverpool | ||
Alexander-Arnold | Alexander-Arnold | ||
LIVDEF | LIVDEF | ||
| − | + | 148 2 2 IH | |
Spurs | Spurs | ||
Solanke | Solanke | ||
TOTFWD | TOTFWD | ||
| − | + | 108 2 3 KR | |
Man Utd | Man Utd | ||
B.Fernandes | B.Fernandes | ||
MUNMID | MUNMID | ||
| − | + | 174 2 4 NA | |
Arsenal | Arsenal | ||
Ødegaard | Ødegaard | ||
ARSMID | ARSMID | ||
| − | + | 116 2 5 KB | |
Arsenal | Arsenal | ||
Havertz | Havertz | ||
ARSFWD | ARSFWD | ||
| − | + | 97 2 6 AM | |
Crystal Palace | Crystal Palace | ||
Eze | Eze | ||
CRYMID | CRYMID | ||
| − | + | 148 2 7 SS | |
| − | + | Unlikely to play | |
Arsenal | Arsenal | ||
Saliba | Saliba | ||
ARSDEF | ARSDEF | ||
| − | + | 130 2 8 D🏰 | |
Crystal Palace | Crystal Palace | ||
Mateta | Mateta | ||
CRYFWD | CRYFWD | ||
| − | + | 150 2 9 KS | |
| − | + | Unlikely to play | |
Spurs | Spurs | ||
Maddison | Maddison | ||
TOTMID | TOTMID | ||
| − | + | 133 2 10 EK | |
| − | + | Unlikely to play | |
Brentford | Brentford | ||
Toney | Toney | ||
BREFWD | BREFWD | ||
| − | + | 0 3 1 EK | |
Liverpool | Liverpool | ||
Diogo J. | Diogo J. | ||
LIVMID | LIVMID | ||
| − | + | 87 3 2 KS | |
West Ham | West Ham | ||
Füllkrug | Füllkrug | ||
WHUFWD | WHUFWD | ||
| − | + | 42 3 3 D🏰 | |
Brentford | Brentford | ||
Mbeumo | Mbeumo | ||
BREMID | BREMID | ||
| − | + | 236 3 4 SS | |
| − | + | Aston Villa | |
Rashford | Rashford | ||
| − | + | AVLMID | |
| − | + | 95 3 5 AM | |
| − | + | Unlikely to play | |
Fulham | Fulham | ||
Muniz | Muniz | ||
FULFWD | FULFWD | ||
| − | + | 86 3 6 KB | |
Chelsea | Chelsea | ||
Nkunku | Nkunku | ||
CHEMID | CHEMID | ||
| − | + | 60 3 7 NA | |
Nott'm Forest | Nott'm Forest | ||
Wood | Wood | ||
NFOFWD | NFOFWD | ||
| − | + | 200 3 8 KR | |
Liverpool | Liverpool | ||
Luis Díaz | Luis Díaz | ||
LIVMID | LIVMID | ||
| − | + | 183 3 9 IH | |
Arsenal | Arsenal | ||
White | White | ||
ARSDEF | ARSDEF | ||
| − | + | 50 3 10 TM | |
Revision as of 10:57, 25 June 2025
| Teams | 10 |
|---|---|
| Champions | Duncastle |
← 2023-24 2025-26 → | |
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Duncastle (C) | 21 | 3 | 14 | 1620 | 66 | Champions |
| 2 | Mr.Foresight | 22 | 0 | 16 | 1571 | 66 | |
| 3 | Beast Mode | 21 | 0 | 17 | 1646 | 63 | |
| 4 | Koi kai havertz | 19 | 2 | 17 | 1600 | 59 | |
| 5 | Sizzlers | 19 | 0 | 19 | 1623 | 57 | |
| 6 | Crucible FC | 18 | 3 | 17 | 1553 | 57 | |
| 7 | Masonana | 18 | 1 | 19 | 1603 | 55 | |
| 8 | Ayobamz | 16 | 2 | 20 | 1475 | 50 | |
| 9 | Freud Reus | 16 | 1 | 21 | 1470 | 49 | |
| 10 | Euric FC | 14 | 0 | 24 | 1428 | 42 |
(C) Champion.
Draft First 3 rounds
Man City Haaland MCIFWD 181 1 1 EK
Liverpool M.Salah LIVMID 344 1 2 KS
Man City Foden MCIMID 105 1 3 D🏰
Arsenal Saka ARSMID 127 1 4 SS 25% chance of playing Spurs Son TOTMID 129 1 5 AM
Chelsea Palmer CHEMID 214 1 6 KB
Man City De Bruyne MCIMID 114 1 7 NA
Newcastle Isak NEWFWD 211 1 8 KR
Aston Villa Watkins AVLFWD 186 1 9 IH
Newcastle Gordon NEWMID 124 1 10 TM
West Ham Bowen WHUMID 193 2 1 TM
Liverpool Alexander-Arnold LIVDEF 148 2 2 IH
Spurs Solanke TOTFWD 108 2 3 KR
Man Utd B.Fernandes MUNMID 174 2 4 NA
Arsenal Ødegaard ARSMID 116 2 5 KB
Arsenal Havertz ARSFWD 97 2 6 AM
Crystal Palace Eze CRYMID 148 2 7 SS Unlikely to play Arsenal Saliba ARSDEF 130 2 8 D🏰
Crystal Palace Mateta CRYFWD 150 2 9 KS Unlikely to play Spurs Maddison TOTMID 133 2 10 EK Unlikely to play Brentford Toney BREFWD 0 3 1 EK
Liverpool Diogo J. LIVMID 87 3 2 KS
West Ham Füllkrug WHUFWD 42 3 3 D🏰
Brentford Mbeumo BREMID 236 3 4 SS
Aston Villa Rashford AVLMID 95 3 5 AM Unlikely to play Fulham Muniz FULFWD 86 3 6 KB
Chelsea Nkunku CHEMID 60 3 7 NA
Nott'm Forest Wood NFOFWD 200 3 8 KR
Liverpool Luis Díaz LIVMID 183 3 9 IH
Arsenal White ARSDEF 50 3 10 TM