Difference between revisions of "2019-20 Duel Draft Bonus"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
=== Matches === | === Matches === | ||
+ | |||
+ | |||
+ | |||
+ | == Results == | ||
+ | {{#invoke:sports results|main | ||
+ | | update = 1 July 2020 | ||
+ | | a_note = yes | ||
+ | | matches_style = FBR | ||
+ | | team1 = ARS | team2 = AVL | team3 = BOU | team4 = BHA | team5 = BUR | team6 = CHE | team7 = CRY | team8 = EVE | team9 = LEI | team10 = LIV | team11 = MCI | team12 = MUN | team13 = NEW | team14 = NOR | team15 = SHU | team16 = SOU | team17 = TOT | team18 = WAT | team19 = WHU | team20 = WOL | ||
+ | |||
+ | | name_ARS = [[Arsenal F.C.|Arsenal]] | ||
+ | | name_AVL = [[Aston Villa F.C.|Aston Villa]] | ||
+ | | name_BOU = [[A.F.C. Bournemouth|Bournemouth]] | ||
+ | | name_BHA = [[Brighton & Hove Albion F.C.|Brighton & Hove Albion]] | ||
+ | | name_BUR = [[Burnley F.C.|Burnley]] | ||
+ | | name_CHE = [[Chelsea F.C.|Chelsea]] | ||
+ | | name_CRY = [[Crystal Palace F.C.|Crystal Palace]] | ||
+ | | name_EVE = [[Everton F.C.|Everton]] | ||
+ | | name_LEI = [[Leicester City F.C.|Leicester City]] | ||
+ | | name_LIV = [[Liverpool F.C.|Liverpool]] | ||
+ | | name_MCI = [[Manchester City F.C.|Manchester City]] | ||
+ | | name_MUN = [[Manchester United F.C.|Manchester United]] | ||
+ | | name_NEW = [[Newcastle United F.C.|Newcastle United]] | ||
+ | | name_NOR = [[Norwich City F.C.|Norwich City]] | ||
+ | | name_SHU = [[Sheffield United F.C.|Sheffield United]] | ||
+ | | name_SOU = [[Southampton F.C.|Southampton]] | ||
+ | | name_TOT = [[Tottenham Hotspur F.C.|Tottenham Hotspur]] | ||
+ | | name_WAT = [[Watford F.C.|Watford]] | ||
+ | | name_WHU = [[West Ham United F.C.|West Ham United]] | ||
+ | | name_WOL = {{nowrap|[[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]}} | ||
+ | |||
+ | | match_ARS_AVL = 3–2 | ||
+ | | match_ARS_BOU = 1–0 | ||
+ | | match_ARS_BHA = 1–2 | ||
+ | | match_ARS_BUR = 2–1 | ||
+ | | match_ARS_CHE = [[Arsenal F.C.–Chelsea F.C. rivalry|1–2]] | ||
+ | | match_ARS_CRY = 2–2 | ||
+ | | match_ARS_EVE = 3–2 | ||
+ | | match_ARS_LEI = | ||
+ | | match_ARS_LIV = | ||
+ | | match_ARS_MCI = 0–3 | ||
+ | | match_ARS_MUN = [[Arsenal F.C.–Manchester United F.C. rivalry|2–0]] | ||
+ | | match_ARS_NEW = 4–0 | ||
+ | | match_ARS_NOR = 4–0 | ||
+ | | match_ARS_SHU = 1–1 | ||
+ | | match_ARS_SOU = 2–2 | ||
+ | | match_ARS_TOT = [[North London derby|2–2]] | ||
+ | | match_ARS_WAT = | ||
+ | | match_ARS_WHU = 1–0 | ||
+ | | match_ARS_WOL = 1–1 | ||
+ | |||
+ | | match_AVL_ARS = | ||
+ | | match_AVL_BOU = 1–2 | ||
+ | | match_AVL_BHA = 2–1 | ||
+ | | match_AVL_BUR = 2–2 | ||
+ | | match_AVL_CHE = 1–2 | ||
+ | | match_AVL_CRY = | ||
+ | | match_AVL_EVE = 2–0 | ||
+ | | match_AVL_LEI = 1–4 | ||
+ | | match_AVL_LIV = 1–2 | ||
+ | | match_AVL_MCI = 1–6 | ||
+ | | match_AVL_MUN = | ||
+ | | match_AVL_NEW = 2–0 | ||
+ | | match_AVL_NOR = 1–0 | ||
+ | | match_AVL_SHU = 0–0 | ||
+ | | match_AVL_SOU = 1–3 | ||
+ | | match_AVL_TOT = 2–3 | ||
+ | | match_AVL_WAT = 2–1 | ||
+ | | match_AVL_WHU = 0–0 | ||
+ | | match_AVL_WOL = 0–1 | ||
+ | |||
+ | | match_BOU_ARS = 1–1 | ||
+ | | match_BOU_AVL = 2–1 | ||
+ | | match_BOU_BHA = 3–1 | ||
+ | | match_BOU_BUR = 0–1 | ||
+ | | match_BOU_CHE = 2–2 | ||
+ | | match_BOU_CRY = 0–2 | ||
+ | | match_BOU_EVE = 3–1 | ||
+ | | match_BOU_LEI = | ||
+ | | match_BOU_LIV = 0–3 | ||
+ | | match_BOU_MCI = 1–3 | ||
+ | | match_BOU_MUN = 1–0 | ||
+ | | match_BOU_NEW = 1–4 | ||
+ | | match_BOU_NOR = 0–0 | ||
+ | | match_BOU_SHU = 1–1 | ||
+ | | match_BOU_SOU = | ||
+ | | match_BOU_TOT = | ||
+ | | match_BOU_WAT = 0–3 | ||
+ | | match_BOU_WHU = 2–2 | ||
+ | | match_BOU_WOL = 1–2 | ||
+ | |||
+ | | match_BHA_ARS = 2–1 | ||
+ | | match_BHA_AVL = 1–1 | ||
+ | | match_BHA_BOU = 2–0 | ||
+ | | match_BHA_BUR = 1–1 | ||
+ | | match_BHA_CHE = 1–1 | ||
+ | | match_BHA_CRY = [[Brighton & Hove Albion F.C.–Crystal Palace F.C. rivalry|0–1]] | ||
+ | | match_BHA_EVE = 3–2 | ||
+ | | match_BHA_LEI = 0–2 | ||
+ | | match_BHA_LIV = | ||
+ | | match_BHA_MCI = | ||
+ | | match_BHA_MUN = 0–3 | ||
+ | | match_BHA_NEW = | ||
+ | | match_BHA_NOR = 2–0 | ||
+ | | match_BHA_SHU = 0–1 | ||
+ | | match_BHA_SOU = 0–2 | ||
+ | | match_BHA_TOT = 3–0 | ||
+ | | match_BHA_WAT = 1–1 | ||
+ | | match_BHA_WHU = 1–1 | ||
+ | | match_BHA_WOL = 2–2 | ||
+ | |||
+ | | match_BUR_ARS = 0–0 | ||
+ | | match_BUR_AVL = 1–2 | ||
+ | | match_BUR_BOU = 3–0 | ||
+ | | match_BUR_BHA = | ||
+ | | match_BUR_CHE = 2–4 | ||
+ | | match_BUR_CRY = 0–2 | ||
+ | | match_BUR_EVE = 1–0 | ||
+ | | match_BUR_LEI = 2–1 | ||
+ | | match_BUR_LIV = 0–3 | ||
+ | | match_BUR_MCI = 1–4 | ||
+ | | match_BUR_MUN = 0–2 | ||
+ | | match_BUR_NEW = 1–0 | ||
+ | | match_BUR_NOR = 2–0 | ||
+ | | match_BUR_SHU = | ||
+ | | match_BUR_SOU = 3–0 | ||
+ | | match_BUR_TOT = 1–1 | ||
+ | | match_BUR_WAT = 1–0 | ||
+ | | match_BUR_WHU = 3–0 | ||
+ | | match_BUR_WOL = | ||
+ | |||
+ | | match_CHE_ARS = [[Arsenal F.C.–Chelsea F.C. rivalry|2–2]] | ||
+ | | match_CHE_AVL = 2–1 | ||
+ | | match_CHE_BOU = 0–1 | ||
+ | | match_CHE_BHA = 2–0 | ||
+ | | match_CHE_BUR = 3–0 | ||
+ | | match_CHE_CRY = 2–0 | ||
+ | | match_CHE_EVE = 4–0 | ||
+ | | match_CHE_LEI = 1–1 | ||
+ | | match_CHE_LIV = 1–2 | ||
+ | | match_CHE_MCI = 2–1 | ||
+ | | match_CHE_MUN = 0–2 | ||
+ | | match_CHE_NEW = 1–0 | ||
+ | | match_CHE_NOR = | ||
+ | | match_CHE_SHU = 2–2 | ||
+ | | match_CHE_SOU = 0–2 | ||
+ | | match_CHE_TOT = [[Chelsea F.C.–Tottenham Hotspur F.C. rivalry|2–1]] | ||
+ | | match_CHE_WAT = | ||
+ | | match_CHE_WHU = 0–1 | ||
+ | | match_CHE_WOL = | ||
+ | |||
+ | | match_CRY_ARS = 1–1 | ||
+ | | match_CRY_AVL = 1–0 | ||
+ | | match_CRY_BOU = 1–0 | ||
+ | | match_CRY_BHA = [[Brighton & Hove Albion F.C.–Crystal Palace F.C. rivalry|1–1]] | ||
+ | | match_CRY_BUR = 0–1 | ||
+ | | match_CRY_CHE = | ||
+ | | match_CRY_EVE = 0–0 | ||
+ | | match_CRY_LEI = 0–2 | ||
+ | | match_CRY_LIV = 1–2 | ||
+ | | match_CRY_MCI = 0–2 | ||
+ | | match_CRY_MUN = | ||
+ | | match_CRY_NEW = 1–0 | ||
+ | | match_CRY_NOR = 2–0 | ||
+ | | match_CRY_SHU = 0–1 | ||
+ | | match_CRY_SOU = 0–2 | ||
+ | | match_CRY_TOT = | ||
+ | | match_CRY_WAT = 1–0 | ||
+ | | match_CRY_WHU = 2–1 | ||
+ | | match_CRY_WOL = 1–1 | ||
+ | |||
+ | | match_EVE_ARS = 0–0 | ||
+ | | match_EVE_AVL = | ||
+ | | match_EVE_BOU = | ||
+ | | match_EVE_BHA = 1–0 | ||
+ | | match_EVE_BUR = 1–0 | ||
+ | | match_EVE_CHE = 3–1 | ||
+ | | match_EVE_CRY = 3–1 | ||
+ | | match_EVE_LEI = 2–1 | ||
+ | | match_EVE_LIV = [[Merseyside derby|0–0]] | ||
+ | | match_EVE_MCI = 1–3 | ||
+ | | match_EVE_MUN = 1–1 | ||
+ | | match_EVE_NEW = 2–2 | ||
+ | | match_EVE_NOR = 0–2 | ||
+ | | match_EVE_SHU = 0–2 | ||
+ | | match_EVE_SOU = | ||
+ | | match_EVE_TOT = 1–1 | ||
+ | | match_EVE_WAT = 1–0 | ||
+ | | match_EVE_WHU = 2–0 | ||
+ | | match_EVE_WOL = 3–2 | ||
+ | |||
+ | | match_LEI_ARS = 2–0 | ||
+ | | match_LEI_AVL = 4–0 | ||
+ | | match_LEI_BOU = 3–1 | ||
+ | | match_LEI_BHA = 0–0 | ||
+ | | match_LEI_BUR = 2–1 | ||
+ | | match_LEI_CHE = 2–2 | ||
+ | | match_LEI_CRY = | ||
+ | | match_LEI_EVE = 2–1 | ||
+ | | match_LEI_LIV = 0–4 | ||
+ | | match_LEI_MCI = 0–1 | ||
+ | | match_LEI_MUN = | ||
+ | | match_LEI_NEW = 5–0 | ||
+ | | match_LEI_NOR = 1–1 | ||
+ | | match_LEI_SHU = | ||
+ | | match_LEI_SOU = 1–2 | ||
+ | | match_LEI_TOT = 2–1 | ||
+ | | match_LEI_WAT = 2–0 | ||
+ | | match_LEI_WHU = 4–1 | ||
+ | | match_LEI_WOL = 0–0 | ||
+ | |||
+ | | match_LIV_ARS = 3–1 | ||
+ | | match_LIV_AVL = | ||
+ | | match_LIV_BOU = 2–1 | ||
+ | | match_LIV_BHA = 2–1 | ||
+ | | match_LIV_BUR = | ||
+ | | match_LIV_CHE = | ||
+ | | match_LIV_CRY = 4–0 | ||
+ | | match_LIV_EVE = [[Merseyside derby|5–2]] | ||
+ | | match_LIV_LEI = 2–1 | ||
+ | | match_LIV_MCI = [[Liverpool F.C.–Manchester City F.C. rivalry|3–1]] | ||
+ | | match_LIV_MUN = [[Liverpool F.C.–Manchester United F.C. rivalry|2–0]] | ||
+ | | match_LIV_NEW = 3–1 | ||
+ | | match_LIV_NOR = 4–1 | ||
+ | | match_LIV_SHU = 2–0 | ||
+ | | match_LIV_SOU = 4–0 | ||
+ | | match_LIV_TOT = 2–1 | ||
+ | | match_LIV_WAT = 2–0 | ||
+ | | match_LIV_WHU = 3–2 | ||
+ | | match_LIV_WOL = 1–0 | ||
+ | |||
+ | | match_MCI_ARS = 3–0 | ||
+ | | match_MCI_AVL = 3–0 | ||
+ | | match_MCI_BOU = | ||
+ | | match_MCI_BHA = 4–0 | ||
+ | | match_MCI_BUR = 5–0 | ||
+ | | match_MCI_CHE = 2–1 | ||
+ | | match_MCI_CRY = 2–2 | ||
+ | | match_MCI_EVE = 2–1 | ||
+ | | match_MCI_LEI = 3–1 | ||
+ | | match_MCI_LIV = [[Liverpool F.C.–Manchester City F.C. rivalry|a]] | ||
+ | | match_MCI_MUN = [[Manchester derby|1–2]] | ||
+ | | match_MCI_NEW = | ||
+ | | match_MCI_NOR = | ||
+ | | match_MCI_SHU = 2–0 | ||
+ | | match_MCI_SOU = 2–1 | ||
+ | | match_MCI_TOT = 2–2 | ||
+ | | match_MCI_WAT = 8–0 | ||
+ | | match_MCI_WHU = 2–0 | ||
+ | | match_MCI_WOL = 0–2 | ||
+ | | match_MUN_ARS = [[Arsenal F.C.–Manchester United F.C. rivalry|1–1]] | ||
+ | | match_MUN_AVL = 2–2 | ||
+ | | match_MUN_BOU = | ||
+ | | match_MUN_BHA = 3–1 | ||
+ | | match_MUN_BUR = 0–2 | ||
+ | | match_MUN_CHE = 4–0 | ||
+ | | match_MUN_CRY = 1–2 | ||
+ | | match_MUN_EVE = 1–1 | ||
+ | | match_MUN_LEI = 1–0 | ||
+ | | match_MUN_LIV = [[Liverpool F.C.–Manchester United F.C. rivalry|1–1]] | ||
+ | | match_MUN_MCI = [[Manchester derby|2–0]] | ||
+ | | match_MUN_NEW = 4–1 | ||
+ | | match_MUN_NOR = 4–0 | ||
+ | | match_MUN_SHU = 3–0 | ||
+ | | match_MUN_SOU = | ||
+ | | match_MUN_TOT = 2–1 | ||
+ | | match_MUN_WAT = 3–0 | ||
+ | | match_MUN_WHU = | ||
+ | | match_MUN_WOL = 0–0 | ||
+ | |||
+ | | match_NEW_ARS = 0–1 | ||
+ | | match_NEW_AVL = 1–1 | ||
+ | | match_NEW_BOU = 2–1 | ||
+ | | match_NEW_BHA = 0–0 | ||
+ | | match_NEW_BUR = 0–0 | ||
+ | | match_NEW_CHE = 1–0 | ||
+ | | match_NEW_CRY = 1–0 | ||
+ | | match_NEW_EVE = 1–2 | ||
+ | | match_NEW_LEI = 0–3 | ||
+ | | match_NEW_LIV = | ||
+ | | match_NEW_MCI = 2–2 | ||
+ | | match_NEW_MUN = 1–0 | ||
+ | | match_NEW_NOR = 0–0 | ||
+ | | match_NEW_SHU = 3–0 | ||
+ | | match_NEW_SOU = 2–1 | ||
+ | | match_NEW_TOT = | ||
+ | | match_NEW_WAT = 1–1 | ||
+ | | match_NEW_WHU = | ||
+ | | match_NEW_WOL = 1–1 | ||
+ | |||
+ | | match_NOR_ARS = 2–2 | ||
+ | | match_NOR_AVL = 1–5 | ||
+ | | match_NOR_BOU = 1–0 | ||
+ | | match_NOR_BHA = | ||
+ | | match_NOR_BUR = | ||
+ | | match_NOR_CHE = 2–3 | ||
+ | | match_NOR_CRY = 1–1 | ||
+ | | match_NOR_EVE = 0–1 | ||
+ | | match_NOR_LEI = 1–0 | ||
+ | | match_NOR_LIV = 0–1 | ||
+ | | match_NOR_MCI = 3–2 | ||
+ | | match_NOR_MUN = 1–3 | ||
+ | | match_NOR_NEW = 3–1 | ||
+ | | match_NOR_SHU = 1–2 | ||
+ | | match_NOR_SOU = 0–3 | ||
+ | | match_NOR_TOT = 2–2 | ||
+ | | match_NOR_WAT = 0–2 | ||
+ | | match_NOR_WHU = | ||
+ | | match_NOR_WOL = 1–2 | ||
+ | |||
+ | | match_SHU_ARS = 1–0 | ||
+ | | match_SHU_AVL = 2–0 | ||
+ | | match_SHU_BOU = 2–1 | ||
+ | | match_SHU_BHA = 1–1 | ||
+ | | match_SHU_BUR = 3–0 | ||
+ | | match_SHU_CHE = | ||
+ | | match_SHU_CRY = 1–0 | ||
+ | | match_SHU_EVE = | ||
+ | | match_SHU_LEI = 1–2 | ||
+ | | match_SHU_LIV = 0–1 | ||
+ | | match_SHU_MCI = 0–1 | ||
+ | | match_SHU_MUN = 3–3 | ||
+ | | match_SHU_NEW = 0–2 | ||
+ | | match_SHU_NOR = 1–0 | ||
+ | | match_SHU_SOU = 0–1 | ||
+ | | match_SHU_TOT = | ||
+ | | match_SHU_WAT = 1–1 | ||
+ | | match_SHU_WHU = 1–0 | ||
+ | | match_SHU_WOL = | ||
+ | |||
+ | | match_SOU_ARS = 0–2 | ||
+ | | match_SOU_AVL = 2–0 | ||
+ | | match_SOU_BOU = 1–3 | ||
+ | | match_SOU_BHA = | ||
+ | | match_SOU_BUR = 1–2 | ||
+ | | match_SOU_CHE = 1–4 | ||
+ | | match_SOU_CRY = 1–1 | ||
+ | | match_SOU_EVE = 1–2 | ||
+ | | match_SOU_LEI = [[Southampton F.C. 0–9 Leicester City F.C.|0–9]] | ||
+ | | match_SOU_LIV = 1–2 | ||
+ | | match_SOU_MCI = | ||
+ | | match_SOU_MUN = 1–1 | ||
+ | | match_SOU_NEW = 0–1 | ||
+ | | match_SOU_NOR = 2–1 | ||
+ | | match_SOU_SHU = | ||
+ | | match_SOU_TOT = 1–0 | ||
+ | | match_SOU_WAT = 2–1 | ||
+ | | match_SOU_WHU = 0–1 | ||
+ | | match_SOU_WOL = 2–3 | ||
+ | |||
+ | | match_TOT_ARS = [[North London derby|a]] | ||
+ | | match_TOT_AVL = 3–1 | ||
+ | | match_TOT_BOU = 3–2 | ||
+ | | match_TOT_BHA = 2–1 | ||
+ | | match_TOT_BUR = 5–0 | ||
+ | | match_TOT_CHE = [[Chelsea F.C.–Tottenham Hotspur F.C. rivalry|0–2]] | ||
+ | | match_TOT_CRY = 4–0 | ||
+ | | match_TOT_EVE = | ||
+ | | match_TOT_LEI = | ||
+ | | match_TOT_LIV = 0–1 | ||
+ | | match_TOT_MCI = 2–0 | ||
+ | | match_TOT_MUN = 1–1 | ||
+ | | match_TOT_NEW = 0–1 | ||
+ | | match_TOT_NOR = 2–1 | ||
+ | | match_TOT_SHU = 1–1 | ||
+ | | match_TOT_SOU = 2–1 | ||
+ | | match_TOT_WAT = 1–1 | ||
+ | | match_TOT_WHU = 2–0 | ||
+ | | match_TOT_WOL = 2–3 | ||
+ | |||
+ | | match_WAT_ARS = 2–2 | ||
+ | | match_WAT_AVL = 3–0 | ||
+ | | match_WAT_BOU = 0–0 | ||
+ | | match_WAT_BHA = 0–3 | ||
+ | | match_WAT_BUR = 0–3 | ||
+ | | match_WAT_CHE = 1–2 | ||
+ | | match_WAT_CRY = 0–0 | ||
+ | | match_WAT_EVE = 2–3 | ||
+ | | match_WAT_LEI = 1–1 | ||
+ | | match_WAT_LIV = 3–0 | ||
+ | | match_WAT_MCI = | ||
+ | | match_WAT_MUN = 2–0 | ||
+ | | match_WAT_NEW = | ||
+ | | match_WAT_NOR = | ||
+ | | match_WAT_SHU = 0–0 | ||
+ | | match_WAT_SOU = 1–3 | ||
+ | | match_WAT_TOT = 0–0 | ||
+ | | match_WAT_WHU = 1–3 | ||
+ | | match_WAT_WOL = 2–1 | ||
+ | |||
+ | | match_WHU_ARS = 1—3 | ||
+ | | match_WHU_AVL = | ||
+ | | match_WHU_BOU = 4–0 | ||
+ | | match_WHU_BHA = 3–3 | ||
+ | | match_WHU_BUR = | ||
+ | | match_WHU_CHE = 3–2 | ||
+ | | match_WHU_CRY = 1–2 | ||
+ | | match_WHU_EVE = 1–1 | ||
+ | | match_WHU_LEI = 1–2 | ||
+ | | match_WHU_LIV = 0–2 | ||
+ | | match_WHU_MCI = 0–5 | ||
+ | | match_WHU_MUN = 2—0 | ||
+ | | match_WHU_NEW = 2–3 | ||
+ | | match_WHU_NOR = 2–0 | ||
+ | | match_WHU_SHU = 1–1 | ||
+ | | match_WHU_SOU = 3–1 | ||
+ | | match_WHU_TOT = 2–3 | ||
+ | | match_WHU_WAT = | ||
+ | | match_WHU_WOL = 0–2 | ||
+ | |||
+ | | match_WOL_ARS = | ||
+ | | match_WOL_AVL = 2–1 | ||
+ | | match_WOL_BOU = 1–0 | ||
+ | | match_WOL_BHA = 0–0 | ||
+ | | match_WOL_BUR = 1–1 | ||
+ | | match_WOL_CHE = 2–5 | ||
+ | | match_WOL_CRY = | ||
+ | | match_WOL_EVE = | ||
+ | | match_WOL_LEI = 0–0 | ||
+ | | match_WOL_LIV = 1–2 | ||
+ | | match_WOL_MCI = 3–2 | ||
+ | | match_WOL_MUN = 1–1 | ||
+ | | match_WOL_NEW = 1–1 | ||
+ | | match_WOL_NOR = 3–0 | ||
+ | | match_WOL_SHU = 1–1 | ||
+ | | match_WOL_SOU = 1–1 | ||
+ | | match_WOL_TOT = 1–2 | ||
+ | | match_WOL_WAT = 2–0 | ||
+ | | match_WOL_WHU = 2–0 | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
---- | ---- |
Revision as of 05:31, 2 July 2020
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Euric FC | 2 | 0 | 0 | 141 | 6 | Champions |
2 | ΧάνειBall | 2 | 0 | 0 | 97 | 6 | |
3 | Allou Haters | 1 | 0 | 1 | 112 | 3 | |
4 | Ezekiel 25:17 | 1 | 0 | 1 | 106 | 3 | |
5 | Kvoth | 1 | 0 | 1 | 103 | 3 | |
6 | D(funcking)Suker | 1 | 0 | 1 | 95 | 3 | |
7 | Parallouistes | 1 | 0 | 1 | 83 | 3 | |
8 | Gregfanou FC | 1 | 0 | 1 | 71 | 3 | |
9 | Adespotos B.C. | 0 | 0 | 2 | 96 | 0 | |
10 | moulas | 0 | 0 | 2 | 91 | 0 |
Updated to match(es) played on unknown. Source:
Matches
Results
Gameweek32+ 32 | Kvoth | v | Newmill Utd |
Gameweek32+ 32 | Euric FC | v | Alcoholchester |
Gameweek32+ 32 | Sterling Haters | v | Adespotos B.C. |
Gameweek32+ 32 | Duncanster Rovers | v | Allou Haters |
Gameweek32+ 32 | DSuker | v | Saint Barbarian |
Gameweek32+ 32 | Allouistes | v | Thangor |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek33+ 33 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek34+ 34 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek35+ 35 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek36+ 36 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek37+ 37 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |
Gameweek38+ 38 | [[]] | v | [[]] |