Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 18: Line 18:
 
|team11=SUK |team1=EUR |team8=TZI |team6=AHA |team13=ALC | team3=STE | team9=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team10=ADE | team7=PPS | team5=PAR
 
|team11=SUK |team1=EUR |team8=TZI |team6=AHA |team13=ALC | team3=STE | team9=GFA |team12=ALL |team4=DUN |team2=KVO |team14=MOU | team10=ADE | team7=PPS | team5=PAR
  
|col1_EUR=22   |col2_EUR=2      |col3_EUR=9 | col4_EUR=1329 |col5_EUR=68
+
|col1_EUR=23   |col2_EUR=2      |col3_EUR=9 | col4_EUR=1368 |col5_EUR=71
|col1_STE=20   |col2_STE=0      |col3_STE=13 | col4_STE=1192 |col5_STE=60
+
|col1_STE=21   |col2_STE=0      |col3_STE=13 | col4_STE=1240 |col5_STE=63
|col1_KVO=21    |col2_KVO=0      |col3_KVO=12 | col4_KVO=1279 |col5_KVO=63
+
|col1_KVO=21    |col2_KVO=0      |col3_KVO=13 | col4_KVO=1316 |col5_KVO=63
|col1_SUK=13   |col2_SUK=1      |col3_SUK=19 | col4_SUK=1141 |col5_SUK=40
+
|col1_SUK=14   |col2_SUK=1      |col3_SUK=19 | col4_SUK=1174 |col5_SUK=44
|col1_TZI=15    |col2_TZI=3      |col3_TZI=15 | col4_TZI=1248 |col5_TZI=48
+
|col1_TZI=15    |col2_TZI=3      |col3_TZI=16 | col4_TZI=1283 |col5_TZI=48
|col1_AHA=17    |col2_AHA=1      |col3_AHA=15 | col4_AHA=1250 |col5_AHA=52
+
|col1_AHA=17    |col2_AHA=1      |col3_AHA=16 | col4_AHA=1280 |col5_AHA=52
|col1_ALC=10    |col2_ALC=3      |col3_ALC=20 | col4_ALC=1261 |col5_ALC=33
+
|col1_ALC=10    |col2_ALC=3      |col3_ALC=21 | col4_ALC=1295 |col5_ALC=33
|col1_GFA=14   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1275 |col5_GFA=45
+
|col1_GFA=15   |col2_GFA=3      |col3_GFA=16 | col4_GFA=1326 |col5_GFA=48
|col1_ALL=13   |col2_ALL=1      |col3_ALL=19 | col4_ALL=1115 |col5_ALL=40
+
|col1_ALL=14   |col2_ALL=1      |col3_ALL=19 | col4_ALL=1169 |col5_ALL=43
|col1_DUN=17    |col2_DUN=3      |col3_DUN=13 | col4_DUN=1266 |col5_DUN=54
+
|col1_DUN=17    |col2_DUN=3      |col3_DUN=14 | col4_DUN=1295 |col5_DUN=54
|col1_MOU=10   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1132 |col5_MOU=32
+
|col1_MOU=11   |col2_MOU=2      |col3_MOU=21 | col4_MOU=1184 |col5_MOU=35
|col1_ADE=14    |col2_ADE=2      |col3_ADE=17 | col4_ADE=1129 |col5_ADE=44
+
|col1_ADE=14    |col2_ADE=2      |col3_ADE=18 | col4_ADE=1172 |col5_ADE=44
|col1_PPS=16   |col2_PPS=1      |col3_PPS=16 | col4_PPS=1181 |col5_PPS=49
+
|col1_PPS=17   |col2_PPS=1      |col3_PPS=16 | col4_PPS=1217 |col5_PPS=52
|col1_PAR=18    |col2_PAR=0      |col3_PAR=15 | col4_PAR=1253 |col5_PAR=54
+
|col1_PAR=18    |col2_PAR=0      |col3_PAR=16 | col4_PAR=1277 |col5_PAR=54
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 05:13, 10 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 23 2 9 1368 71 Champions
2 Kvoth 21 0 13 1316 63
3 Five Dollar Shake 21 0 13 1240 63
4 Anti-Dsuker Brigade 17 3 14 1295 54
5 Parallouistes 18 0 16 1277 54
6 Allou Haters 17 1 16 1280 52
7 Paul Psilos GR 17 1 16 1217 52
8 Snakes of Tzimeros 15 3 16 1283 48
9 Greg Fanou FC 15 3 16 1326 48
10 Adespotos B.C. 14 2 18 1172 44
11 Duncan Haters 14 1 19 1174 44
12 Allouistes(γνήσιοι) 14 1 19 1169 43
13 Spurs 10 3 21 1295 33
14 MOULA'S Duncans 11 2 21 1184 35
Updated to match(es) played on unknown. Source:

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34Euric FC39-37Kvoth