Difference between revisions of "2019-20 Duel Draft Bonus"
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
| match_KVO_mou = 40-76 | | match_KVO_mou = 40-76 | ||
| match_ALC_PAR = 44-29 | | match_ALC_PAR = 44-29 | ||
− | | | + | | match_SUK_ADE = 57-37 |
| match_GFA_MOU = 34-34 | | match_GFA_MOU = 34-34 | ||
| match_KVO_AHA = 51-32 | | match_KVO_AHA = 51-32 | ||
| match_EUR_STE = 54-18 | | match_EUR_STE = 54-18 | ||
}} | }} |
Revision as of 06:37, 14 July 2020
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Euric FC | 6 | 0 | 0 | 366 | 18 | Champions |
2 | ΧάνειBall | 5 | 0 | 1 | 256 | 15 | |
3 | D(funcking)Suker | 4 | 0 | 2 | 275 | 12 | |
4 | Gregfanou FC | 3 | 1 | 2 | 224 | 10 | |
5 | Allou Haters | 3 | 0 | 3 | 302 | 9 | |
6 | Kvoth | 3 | 0 | 3 | 267 | 9 | |
7 | moulas | 2 | 1 | 3 | 288 | 7 | |
8 | Parallouistes | 2 | 0 | 4 | 227 | 6 | |
9 | Ezekiel 25:17 | 1 | 0 | 5 | 220 | 3 | |
10 | Adespotos B.C. | 0 | 0 | 6 | 210 | 0 |
Updated to match(es) played on GW35+. Source: