Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 17: Line 17:
  
  
|team12=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team11=ALL |team4=DUN |team2=KVO |team13=MOU | team10=ADE | team7=PPS | team5=PAR
+
|team12=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team11=ALL |team5=DUN |team2=KVO |team13=MOU | team10=ADE | team7=PPS | team4=PAR
  
|col1_EUR=23   |col2_EUR=2      |col3_EUR=10 | col4_EUR=1399 |col5_EUR=71
+
|col1_EUR=24   |col2_EUR=2      |col3_EUR=10 | col4_EUR=1447 |col5_EUR=74
|col1_STE=21    |col2_STE=0      |col3_STE=14 | col4_STE=1265 |col5_STE=63
+
|col1_STE=21    |col2_STE=0      |col3_STE=15 | col4_STE=1286 |col5_STE=63
|col1_KVO=21   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1350 |col5_KVO=63
+
|col1_KVO=22   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1378 |col5_KVO=66
|col1_SUK=14   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1199 |col5_SUK=43
+
|col1_SUK=15   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1249 |col5_SUK=46
|col1_TZI=15   |col2_TZI=3      |col3_TZI=17 | col4_TZI=1319 |col5_TZI=48
+
|col1_TZI=16   |col2_TZI=3      |col3_TZI=17 | col4_TZI=1353 |col5_TZI=51
|col1_AHA=18   |col2_AHA=1      |col3_AHA=16 | col4_AHA=1318 |col5_AHA=55
+
|col1_AHA=19   |col2_AHA=1      |col3_AHA=16 | col4_AHA=1373 |col5_AHA=58
|col1_ALC=10    |col2_ALC=3      |col3_ALC=22 | col4_ALC=1312 |col5_ALC=33
+
|col1_ALC=10    |col2_ALC=3      |col3_ALC=23 | col4_ALC=1343 |col5_ALC=33
|col1_GFA=16    |col2_GFA=3      |col3_GFA=16 | col4_GFA=1387 |col5_GFA=51
+
|col1_GFA=16    |col2_GFA=3      |col3_GFA=17 | col4_GFA=1412 |col5_GFA=51
|col1_ALL=14   |col2_ALL=1      |col3_ALL=20 | col4_ALL=1214 |col5_ALL=43
+
|col1_ALL=15   |col2_ALL=1      |col3_ALL=20 | col4_ALL=1249 |col5_ALL=46
|col1_DUN=18    |col2_DUN=3      |col3_DUN=14 | col4_DUN=1330 |col5_DUN=57
+
|col1_DUN=18    |col2_DUN=3      |col3_DUN=15 | col4_DUN=1349 |col5_DUN=57
|col1_MOU=12    |col2_MOU=2      |col3_MOU=21 | col4_MOU=1222 |col5_MOU=38
+
|col1_MOU=12    |col2_MOU=2      |col3_MOU=22 | col4_MOU=1249 |col5_MOU=38
|col1_ADE=15    |col2_ADE=2      |col3_ADE=18 | col4_ADE=1221 |col5_ADE=47
+
|col1_ADE=15    |col2_ADE=2      |col3_ADE=19 | col4_ADE=1252 |col5_ADE=47
|col1_PPS=18    |col2_PPS=1      |col3_PPS=16 | col4_PPS=1259 |col5_PPS=55
+
|col1_PPS=18    |col2_PPS=1      |col3_PPS=17 | col4_PPS=1287 |col5_PPS=55
|col1_PAR=19   |col2_PAR=0      |col3_PAR=16 | col4_PAR=1319 |col5_PAR=57
+
|col1_PAR=20   |col2_PAR=0      |col3_PAR=16 | col4_PAR=1355 |col5_PAR=60
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 08:22, 18 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 24 2 10 1447 74 Champions
2 Kvoth 22 0 14 1378 66
3 Five Dollar Shake 21 0 15 1286 63
4 Parallouistes 20 0 16 1355 60
5 Anti-Dsuker Brigade 18 3 15 1349 57
6 Allou Haters 19 1 16 1373 58
7 Paul Psilos GR 18 1 17 1287 55
8 Greg Fanou FC 16 3 17 1412 51
9 Snakes of Tzimeros 16 3 17 1353 51
10 Adespotos B.C. 15 2 19 1252 47
11 Allouistes(γνήσιοι) 15 1 20 1249 46
12 Duncan Haters 15 1 20 1249 46
13 MOULA'S Duncans 12 2 22 1249 38
14 Spurs 10 3 23 1343 33
Updated to match(es) played on GW 35+. Source:

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34Euric FC39-37Kvoth