Difference between revisions of "2019-20 Duel Draft Bonus"

From FPL H2H
Jump to navigation Jump to search
Line 11: Line 11:
 
|split1=yes
 
|split1=yes
 
|split11=yes
 
|split11=yes
|update=GW36+
+
|update=GW37+
  
 
|result1=C |result12=rel
 
|result1=C |result12=rel
Line 18: Line 18:
 
|col_rel=red1  |text_rel=Relegation to lower division
 
|col_rel=red1  |text_rel=Relegation to lower division
  
|team3=SUK |team1=EUR |team8=PAR |team6=AHA |team2=ALC | team10=STE | team5=GFA |team9=ADE |team7=KVO |team4=MOU
+
|team3=SUK |team1=EUR |team8=PAR |team7=AHA |team2=ALC | team9=STE | team6=GFA |team10=ADE |team5=KVO |team4=MOU
  
  
|col1_SUK=5    |col2_SUK=0      |col3_SUK=2 | col4_SUK=311 |col5_SUK=15
+
|col1_SUK=5    |col2_SUK=0      |col3_SUK=3 | col4_SUK=362 |col5_SUK=15
|col1_EUR=7   |col2_EUR=0      |col3_EUR=0 | col4_EUR=399 |col5_EUR=21
+
|col1_EUR=8   |col2_EUR=0      |col3_EUR=0 | col4_EUR=446 |col5_EUR=24
|col1_PAR=2    |col2_PAR=0      |col3_PAR=5 | col4_PAR=277 |col5_PAR=6
+
|col1_PAR=2    |col2_PAR=0      |col3_PAR=6 | col4_PAR=304 |col5_PAR=6
|col1_AHA=3    |col2_AHA=0      |col3_AHA=4 | col4_AHA=330 |col5_AHA=9
+
|col1_AHA=3    |col2_AHA=0      |col3_AHA=5 | col4_AHA=376 |col5_AHA=9
|col1_ALC=6   |col2_ALC=0      |col3_ALC=1 | col4_ALC=301 |col5_ALC=18
+
|col1_ALC=7   |col2_ALC=0      |col3_ALC=1 | col4_ALC=366 |col5_ALC=21
|col1_STE=1   |col2_STE=0      |col3_STE=6 | col4_STE=246 |col5_STE=3
+
|col1_STE=2   |col2_STE=0      |col3_STE=6 | col4_STE=291 |col5_STE=6
|col1_GFA=3    |col2_GFA=1      |col3_GFA=3 | col4_GFA=256 |col5_GFA=10
+
|col1_GFA=3    |col2_GFA=1      |col3_GFA=4 | col4_GFA=285 |col5_GFA=10
|col1_KVO=3   |col2_KVO=0      |col3_KVO=4 | col4_KVO=310 |col5_KVO=9
+
|col1_KVO=4   |col2_KVO=0      |col3_KVO=4 | col4_KVO=367 |col5_KVO=12
|col1_MOU=3   |col2_MOU=1      |col3_MOU=3 | col4_MOU=328 |col5_MOU=10
+
|col1_MOU=4   |col2_MOU=1      |col3_MOU=3 | col4_MOU=378 |col5_MOU=13
|col1_ADE=1    |col2_ADE=0      |col3_ADE=6 | col4_ADE=275 |col5_ADE=3
+
|col1_ADE=1    |col2_ADE=0      |col3_ADE=7 | col4_ADE=311 |col5_ADE=3
  
 
|name_SUK=[[DSuker | D(funcking)Suker]]
 
|name_SUK=[[DSuker | D(funcking)Suker]]

Revision as of 05:38, 23 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC 8 0 0 446 24 Champions
2 ΧάνειBall 7 0 1 366 21
3 D(funcking)Suker 5 0 3 362 15
4 moulas 4 1 3 378 13
5 Kvoth 4 0 4 367 12
6 Gregfanou FC 3 1 4 285 10
7 Allou Haters 3 0 5 376 9
8 Parallouistes 2 0 6 304 6
9 Ezekiel 25:17 2 0 6 291 6
10 Adespotos B.C. 1 0 7 311 3
Updated to match(es) played on GW37+. Source:

Matches

Results

Home \ Away EUR KVO SUK ALC GFA AHA MOU STE PAR ADE
Euric FC 44–32 73–31 33–32 68–61 73–50 54–18 54–36
Kvoth 57–51 43–45 34–52 51–32 39–22 33–44 70–63
D(funcking)Suker 47–53 47–28 36–28 48–45 44–28 57–37
ΧάνειBall 44–41 39–23 44–29 45–19
Gregfanou FC 29–65 39–35 34–34
Allou Haters 46–50 56–51 51–39 67–22
moulas 40–26 41–51 46–36
Ezekiel 25:17 45–27
Parallouistes 50–65
Adespotos B.C. 36–47
Updated to match(es) played on GW36+. Source:

Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.