Difference between revisions of "2019-20 Duel Draft"

From FPL H2H
Jump to navigation Jump to search
Line 10: Line 10:
 
|color_1=1st
 
|color_1=1st
 
|split1=yes
 
|split1=yes
|update=GW 37+
+
|update=GW 38+
  
 
|result1=C
 
|result1=C
Line 17: Line 17:
  
  
|team10=SUK |team1=EUR |team9=TZI |team6=AHA |team14=ALC | team3=STE | team8=GFA |team12=ALL |team5=DUN |team2=KVO |team13=MOU | team11=ADE | team7=PPS | team4=PAR
+
|team10=TZI |team1=EUR |team9=SUK |team6=PAR |team14=ALC | team3=STE | team8=GFA |team12=ADE |team5=DUN |team2=KVO |team13=MOU | team11=ALL | team7=AHA | team4=PPS
  
|col1_EUR=25    |col2_EUR=2      |col3_EUR=10 | col4_EUR=1495 |col5_EUR=77 | status_EUR=C
+
|col1_EUR=25    |col2_EUR=2      |col3_EUR=11 | col4_EUR=1520 |col5_EUR=77 | status_EUR=C
|col1_STE=21   |col2_STE=0      |col3_STE=16 | col4_STE=1322 |col5_STE=63
+
|col1_STE=22   |col2_STE=0      |col3_STE=16 | col4_STE=1347 |col5_STE=66
|col1_KVO=23   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1443 |col5_KVO=69
+
|col1_KVO=24   |col2_KVO=0      |col3_KVO=14 | col4_KVO=1481 |col5_KVO=72
|col1_SUK=16   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1311 |col5_SUK=49
+
|col1_SUK=17   |col2_SUK=1      |col3_SUK=20 | col4_SUK=1348 |col5_SUK=52
|col1_TZI=16    |col2_TZI=3      |col3_TZI=18 | col4_TZI=1388 |col5_TZI=51
+
|col1_TZI=16    |col2_TZI=3      |col3_TZI=19 | col4_TZI=1418 |col5_TZI=51
|col1_AHA=19    |col2_AHA=1      |col3_AHA=17 | col4_AHA=1400 |col5_AHA=58
+
|col1_AHA=19    |col2_AHA=1      |col3_AHA=18 | col4_AHA=1429 |col5_AHA=58
|col1_ALC=10   |col2_ALC=3      |col3_ALC=24 | col4_ALC=1380 |col5_ALC=33
+
|col1_ALC=11   |col2_ALC=3      |col3_ALC=24 | col4_ALC=1442 |col5_ALC=36
|col1_GFA=17    |col2_GFA=3      |col3_GFA=17 | col4_GFA=1454 |col5_GFA=54
+
|col1_GFA=17    |col2_GFA=3      |col3_GFA=18 | col4_GFA=1484 |col5_GFA=54
|col1_ALL=15   |col2_ALL=1      |col3_ALL=21 | col4_ALL=1274 |col5_ALL=46
+
|col1_ALL=16   |col2_ALL=1      |col3_ALL=21 | col4_ALL=1330 |col5_ALL=49
|col1_DUN=19    |col2_DUN=3      |col3_DUN=15 | col4_DUN=1401 |col5_DUN=60
+
|col1_DUN=19    |col2_DUN=3      |col3_DUN=16 | col4_DUN=1427 |col5_DUN=60
|col1_MOU=13   |col2_MOU=2      |col3_MOU=22 | col4_MOU=1292 |col5_MOU=41
+
|col1_MOU=14   |col2_MOU=2      |col3_MOU=22 | col4_MOU=1330 |col5_MOU=44
|col1_ADE=15    |col2_ADE=2      |col3_ADE=20 | col4_ADE=1288 |col5_ADE=47
+
|col1_ADE=15    |col2_ADE=2      |col3_ADE=21 | col4_ADE=1332 |col5_ADE=47
|col1_PPS=19   |col2_PPS=1      |col3_PPS=17 | col4_PPS=1349 |col5_PPS=58
+
|col1_PPS=20   |col2_PPS=1      |col3_PPS=17 | col4_PPS=1405 |col5_PPS=61
|col1_PAR=20    |col2_PAR=0      |col3_PAR=17 | col4_PAR=1391 |col5_PAR=60
+
|col1_PAR=20    |col2_PAR=0      |col3_PAR=18 | col4_PAR=1404 |col5_PAR=60
  
 
|name_SUK=[[Duncan Haters]]
 
|name_SUK=[[Duncan Haters]]

Revision as of 16:47, 26 July 2020

League Table

Pos Team W D L Score Pts
1 Euric FC (C) 25 2 11 1520 77 Champions
2 Kvoth 24 0 14 1481 72
3 Five Dollar Shake 22 0 16 1347 66
4 Paul Psilos GR 20 1 17 1405 61
5 Anti-Dsuker Brigade 19 3 16 1427 60
6 Parallouistes 20 0 18 1404 60
7 Allou Haters 19 1 18 1429 58
8 Greg Fanou FC 17 3 18 1484 54
9 Duncan Haters 17 1 20 1348 52
10 Snakes of Tzimeros 16 3 19 1418 51
11 Allouistes(γνήσιοι) 16 1 21 1330 49
12 Adespotos B.C. 15 2 21 1332 47
13 MOULA'S Duncans 14 2 22 1330 44
14 Spurs 11 3 24 1442 36
Updated to match(es) played on GW 38+. Source:

(C) Champion.

Matches



Gameweek33+ 33 Spurs50-47Euric FC

Gameweek34+ 34Euric FC39-37Kvoth