2022-23 Duel Draft
Revision as of 15:24, 31 July 2022 by Duncan1892 (talk | contribs)
Teams | 10 |
---|---|
Champions | FPL Wombat |
← 2021-22 2023-24 → |
League Table
Pos | Team | W | D | L | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | FPL Wombat (C) | 27 | 2 | 9 | 1832 | 83 | Champions |
2 | Blue Jokers | 22 | 2 | 14 | 1757 | 68 | |
3 | Duncastle | 22 | 0 | 16 | 1649 | 66 | |
4 | FPLPopo | 20 | 1 | 17 | 1730 | 61 | |
5 | Beast Mode | 19 | 1 | 18 | 1617 | 58 | |
6 | Euric FC | 18 | 1 | 19 | 1790 | 55 | |
7 | FPLSMR | 18 | 0 | 20 | 1657 | 54 | |
8 | Slow Poison | 16 | 2 | 20 | 1632 | 50 | |
9 | Buenos Dias | 16 | 1 | 21 | 1561 | 49 | |
10 | FPL Flannel | 6 | 2 | 30 | 1217 | 20 |
Updated to match(es) played on GW 38. Source:
(C) Champion.
(C) Champion.