2022-23 Duel Draft
Revision as of 14:34, 31 July 2022 by Duncan1892 (talk | contribs)
| Teams | 10 |
|---|---|
| Champions | FPL Wombat |
← 2021-22 2023-24 → | |
League Table
| Pos | Team | W | D | L | Score | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | WOM (C) | 7 | 2 | 9 | 1 | 3 | Champions |
| 2 | JOK | 2 | 2 | 1 | 1 | 6 | |
| 3 | Duncastle | 2 | 0 | 1 | 1 | 6 | |
| 4 | POP | 0 | 1 | 1 | 1 | 6 | |
| 5 | Beast Mode | 1 | 1 | 8 | 1 | 5 | |
| 6 | Euric FC | 1 | 1 | 1 | 1 | 5 | |
| 7 | FPLSMR | 1 | 0 | 0 | 1 | 5 | |
| 8 | SLO | 1 | 2 | 0 | 1 | 5 | |
| 9 | Buenos Dias | 1 | 1 | 1 | 1 | 4 | |
| 10 | FLA | 6 | 2 | 3 | 1 | 2 |
Updated to match(es) played on GW 38. Source:
(C) Champion.
(C) Champion.